Tämä sivu näyttää, kuinka monta kertaa Thomas Daniell sivuja on vierailtu tällä verkkosivustolla. Yksi vierailu tarkoittaa, että yksi henkilö on avannut sivun. Jokaisella alla olevalla kaaviolla on oma lyhyt selityksensä.
Inside Of The Kanaree Caves At Salsette stands first among the works of Thomas Daniell: 200 visits in twelve months, 10% of the total attention. Rope Bridge Over The Alakananda River At Srinagar, Garhwal ja View of pir pahar, monghyr follow. Thomas Daniell received 2 200 visits: 600 on the artist page, 1 600 on the canvases. The curve dipped: 100% fewer visits in Syy 2026 than in Elo 2026. The most visited month was Hei 2026 (1 900 visits). One preference is clear: Pehmeä varjo (Valoisuus) collects 32% of the visits for only 12% of the catalog.
This ranking counts visits, not catalog scores: the 10 works of Thomas Daniell most consulted on WahooArt.com in the last twelve months.
Jokainen pylväs edustaa yhtä kuukautta. Se näyttää, kuinka monta kertaa tämän taiteilijan sivua on katsottu kyseisen kuukauden aikana viimeisen kahdentoista kuukauden ajalta.
| Month | Artist page | Artwork pages |
|---|---|---|
| Lok 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Jou 2025 | 0 | 0 |
| Tam 2026 | 0 | 0 |
| Hel 2026 | 0 | 0 |
| Maa 2026 | 0 | 0 |
| Huh 2026 | 0 | 0 |
| Tou 2026 | 0 | 0 |
| Kes 2026 | 100 | 0 |
| Hei 2026 | 500 | 1 400 |
| Elo 2026 | 0 | 200 |
| Syy 2026 | 0 | 0 |
Jokainen pylväs edustaa yhtä kuukautta. Kaavio näyttää tämän taiteilijan kaikkien teossivujen yhteisvieraudet kuukausittain yhden vuoden ajalta.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Valoisuus | Artworks of the artist | Visits |
|---|---|---|
| Tumma | 6,0% | 0,0% |
| Pehmeä varjo | 12,0% | 31,6% |
| Pehmeä valoisuus | 18,0% | 5,3% |
| Kirkas tasapaino | 42,0% | 42,1% |
| Valoisa | 22,0% | 21,1% |
| Värikylläisyys | Artworks of the artist | Visits |
|---|---|---|
| Vaimea | 56,0% | 47,4% |
| Hienovaraiset värit | 20,0% | 21,1% |
| Tasapainoisen pehmeä | 22,0% | 31,6% |
| Selkeä värikylläisyys | 2,0% | 0,0% |
| Voimakas väri | 0,0% | 0,0% |
| Väripaletti | Artworks of the artist | Visits |
|---|---|---|
| Neutraalit sävyt | 67,4% | 75,0% |
| Maanläheinen | 28,3% | 18,8% |
| Monokromaattinen | 2,2% | 6,2% |
| Pastellisävyt | 2,2% | 0,0% |
| Värin voimakkuus | Artworks of the artist | Visits |
|---|---|---|
| Monokromaattinen | 32,0% | 42,1% |
| Tasapainoinen | 62,0% | 47,4% |
| Voimakas | 6,0% | 10,5% |
| Kontrasti | Artworks of the artist | Visits |
|---|---|---|
| Seesteinen | 12,0% | 15,8% |
| Pehmeä | 34,0% | 42,1% |
| Tasapainoinen | 16,0% | 0,0% |
| Voimakas | 12,0% | 15,8% |
| Lausunto | 26,0% | 26,3% |
| Väriharmonia | Artworks of the artist | Visits |
|---|---|---|
| Ristiriitainen väripaletti | 0,0% | 0,0% |
| Pehmeästi sekoitettu paletti | 2,0% | 0,0% |
| Tasapainoinen harmonia | 2,0% | 0,0% |
| Vahva väriyhtenäisyys | 36,0% | 36,8% |
| Yhtenäinen väripaletti | 60,0% | 63,2% |
Jokainen rivi edustaa yhtä suosittua teosta. Jokainen pylväs näyttää, kuinka monta käyntiä kyseinen teos sai kuukauden aikana. Mitä korkeampi pylväs on, sitä enemmän käyntejä kyseisenä kuukautena on ollut.
| Artwork | Lok 2025 | Mar 2025 | Jou 2025 | Tam 2026 | Hel 2026 | Maa 2026 | Huh 2026 | Tou 2026 | Kes 2026 | Hei 2026 | Elo 2026 | Syy 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hindoo Temples At Bindrabun… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idgah At Amroha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inside Of The Kanaree Caves… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Temple, Fountain And Cave I… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banyan Tree With Hindu Temp… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rope Bridge Over The Alakan… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Indian Scene - Figures And… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilly Landscape In India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridge Near Rajmahal, Bihar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremal naig's choultry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jokainen lohko edustaa yhtä kieltä. Mitä suurempi lohko on, sitä useampi vierailija käytti verkkosivustoa kyseisellä kielellä viimeisen kolmenkymmenen päivän aikana. Näkyvissä ovat vain kymmenen kärkimaininta.
Jokainen pylväs vastaa yhtä päivää. Ensimmäiset pylväät näyttävät viimeisen kolmen viikon vierailumäärät. Toisella värillä merkityt pylväät ovat ennusteemme seuraavalle kolmelle viikolle.
| Day | Visits |
|---|---|
| to 17 Syy | 0 |
| pe 18 Syy | 0 |
| la 19 Syy | 0 |
| su 20 Syy | 0 |
| ma 21 Syy | 0 |
| ti 22 Syy | 0 |
| ke 23 Syy | 0 |
| to 24 Syy | 0 |
| pe 25 Syy | 0 |
| la 26 Syy | 0 |
| su 27 Syy | 0 |
| ma 28 Syy | 0 |
| ti 29 Syy | 0 |
| ke 30 Syy | 0 |
| to 1 Lok | 0 |
| pe 2 Lok | 0 |
| la 3 Lok | 0 |
| su 4 Lok | 0 |
| ma 5 Lok | 0 |
| ti 6 Lok | 0 |
| ke 7 Lok | 0 |
| to 8 Lok (ennuste) | 0 |
| pe 9 Lok (ennuste) | 0 |
| la 10 Lok (ennuste) | 0 |
| su 11 Lok (ennuste) | 0 |
| ma 12 Lok (ennuste) | 0 |
| ti 13 Lok (ennuste) | 0 |
| ke 14 Lok (ennuste) | 0 |
| to 15 Lok (ennuste) | 0 |
| pe 16 Lok (ennuste) | 0 |
| la 17 Lok (ennuste) | 0 |
| su 18 Lok (ennuste) | 0 |
| ma 19 Lok (ennuste) | 0 |
| ti 20 Lok (ennuste) | 0 |
| ke 21 Lok (ennuste) | 0 |
| to 22 Lok (ennuste) | 0 |
| pe 23 Lok (ennuste) | 0 |
| la 24 Lok (ennuste) | 0 |
| su 25 Lok (ennuste) | 0 |
| ma 26 Lok (ennuste) | 0 |
| ti 27 Lok (ennuste) | 0 |
| ke 28 Lok (ennuste) | 0 |