Tämä sivu näyttää, kuinka monta kertaa Sir William Rothenstein sivuja on vierailtu tällä verkkosivustolla. Yksi vierailu tarkoittaa, että yksi henkilö on avannut sivun. Jokaisella alla olevalla kaaviolla on oma lyhyt selityksensä.
Le Dent Du Midi From Leysin, Switzerland stands first among the works of Sir William Rothenstein: 1 000 visits in twelve months, 20% of the total attention. Sir Thomas Roe At The Court Of Ajmir ja Miss Edith Lockyer Williams follow. Sir William Rothenstein received 5 400 visits: 900 on the artist page, 4 500 on the canvases. The curve is rising: 500% more visits in Syy 2026 than in Elo 2026. The most visited month was Hei 2026 (3 900 visits). Device split of the audience: computers (93%) ja phones (7%). One preference is clear: Pehmeä valoisuus (Valoisuus) collects 47% of the visits for only 26% of the catalog.
This ranking counts visits, not catalog scores: the 10 works of Sir William Rothenstein most consulted on WahooArt.com in the last twelve months.
Jokainen pylväs edustaa yhtä kuukautta. Se näyttää, kuinka monta kertaa tämän taiteilijan sivua on katsottu kyseisen kuukauden aikana viimeisen kahdentoista kuukauden ajalta.
| Month | Artist page | Artwork pages |
|---|---|---|
| Lok 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Jou 2025 | 0 | 0 |
| Tam 2026 | 0 | 0 |
| Hel 2026 | 0 | 0 |
| Maa 2026 | 0 | 0 |
| Huh 2026 | 0 | 0 |
| Tou 2026 | 0 | 0 |
| Kes 2026 | 100 | 0 |
| Hei 2026 | 800 | 3 100 |
| Elo 2026 | 0 | 200 |
| Syy 2026 | 0 | 1 200 |
Jokainen pylväs edustaa yhtä kuukautta. Kaavio näyttää tämän taiteilijan kaikkien teossivujen yhteisvieraudet kuukausittain yhden vuoden ajalta.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Valoisuus | Artworks of the artist | Visits |
|---|---|---|
| Tumma | 30,0% | 23,5% |
| Pehmeä varjo | 28,0% | 19,6% |
| Pehmeä valoisuus | 26,0% | 47,1% |
| Kirkas tasapaino | 12,0% | 9,8% |
| Valoisa | 4,0% | 0,0% |
| Värikylläisyys | Artworks of the artist | Visits |
|---|---|---|
| Vaimea | 36,0% | 19,6% |
| Hienovaraiset värit | 36,0% | 51,0% |
| Tasapainoisen pehmeä | 24,0% | 25,5% |
| Selkeä värikylläisyys | 4,0% | 3,9% |
| Voimakas väri | 0,0% | 0,0% |
| Väripaletti | Artworks of the artist | Visits |
|---|---|---|
| Maanläheinen | 50,0% | 47,8% |
| Neutraalit sävyt | 35,7% | 21,7% |
| Tumma | 10,7% | 21,7% |
| Monokromaattinen | 3,6% | 8,7% |
| Värin voimakkuus | Artworks of the artist | Visits |
|---|---|---|
| Monokromaattinen | 38,0% | 25,5% |
| Tasapainoinen | 52,0% | 64,7% |
| Voimakas | 10,0% | 9,8% |
| Kontrasti | Artworks of the artist | Visits |
|---|---|---|
| Seesteinen | 36,0% | 31,4% |
| Pehmeä | 22,0% | 31,4% |
| Tasapainoinen | 14,0% | 9,8% |
| Voimakas | 10,0% | 5,9% |
| Lausunto | 18,0% | 21,6% |
| Väriharmonia | Artworks of the artist | Visits |
|---|---|---|
| Ristiriitainen väripaletti | 22,0% | 15,7% |
| Pehmeästi sekoitettu paletti | 22,0% | 39,2% |
| Tasapainoinen harmonia | 6,0% | 2,0% |
| Vahva väriyhtenäisyys | 40,0% | 29,4% |
| Yhtenäinen väripaletti | 10,0% | 13,7% |
Jokainen rivi edustaa yhtä suosittua teosta. Jokainen pylväs näyttää, kuinka monta käyntiä kyseinen teos sai kuukauden aikana. Mitä korkeampi pylväs on, sitä enemmän käyntejä kyseisenä kuukautena on ollut.
| Artwork | Lok 2025 | Mar 2025 | Jou 2025 | Tam 2026 | Hel 2026 | Maa 2026 | Huh 2026 | Tou 2026 | Kes 2026 | Hei 2026 | Elo 2026 | Syy 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior (also known as Lad… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Gordon Craig as Haml… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sir Thomas Roe At The Court… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 100 |
| Jan Toorop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| A Corner Of The Talmud Scho… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| Eric Gill; Alice Mary, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Rossetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coster Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each slice is one kind of device: phone, tablet or computer. The bigger the slice, the more visits came from that kind of device during the last twelve months.
| Device | Visits | Share |
|---|---|---|
| computers | 5 000 | 92,6% |
| phones | 400 | 7,4% |
Jokainen lohko edustaa yhtä kieltä. Mitä suurempi lohko on, sitä useampi vierailija käytti verkkosivustoa kyseisellä kielellä viimeisen kolmenkymmenen päivän aikana. Näkyvissä ovat vain kymmenen kärkimaininta.
Jokainen pylväs vastaa yhtä päivää. Ensimmäiset pylväät näyttävät viimeisen kolmen viikon vierailumäärät. Toisella värillä merkityt pylväät ovat ennusteemme seuraavalle kolmelle viikolle.
| Day | Visits |
|---|---|
| la 19 Syy | 0 |
| su 20 Syy | 100 |
| ma 21 Syy | 0 |
| ti 22 Syy | 0 |
| ke 23 Syy | 0 |
| to 24 Syy | 100 |
| pe 25 Syy | 0 |
| la 26 Syy | 100 |
| su 27 Syy | 0 |
| ma 28 Syy | 0 |
| ti 29 Syy | 0 |
| ke 30 Syy | 0 |
| to 1 Lok | 0 |
| pe 2 Lok | 0 |
| la 3 Lok | 0 |
| su 4 Lok | 0 |
| ma 5 Lok | 0 |
| ti 6 Lok | 0 |
| ke 7 Lok | 0 |
| to 8 Lok | 0 |
| pe 9 Lok | 0 |
| la 10 Lok (ennuste) | 0 |
| su 11 Lok (ennuste) | 0 |
| ma 12 Lok (ennuste) | 0 |
| ti 13 Lok (ennuste) | 0 |
| ke 14 Lok (ennuste) | 0 |
| to 15 Lok (ennuste) | 0 |
| pe 16 Lok (ennuste) | 0 |
| la 17 Lok (ennuste) | 0 |
| su 18 Lok (ennuste) | 0 |
| ma 19 Lok (ennuste) | 0 |
| ti 20 Lok (ennuste) | 0 |
| ke 21 Lok (ennuste) | 0 |
| to 22 Lok (ennuste) | 0 |
| pe 23 Lok (ennuste) | 0 |
| la 24 Lok (ennuste) | 0 |
| su 25 Lok (ennuste) | 0 |
| ma 26 Lok (ennuste) | 0 |
| ti 27 Lok (ennuste) | 0 |
| ke 28 Lok (ennuste) | 0 |
| to 29 Lok (ennuste) | 0 |
| pe 30 Lok (ennuste) | 0 |