Tämä sivu näyttää, kuinka monta kertaa John Moore Of Ipswich sivuja on vierailtu tällä verkkosivustolla. Yksi vierailu tarkoittaa, että yksi henkilö on avannut sivun. Jokaisella alla olevalla kaaviolla on oma lyhyt selityksensä.
Over the past twelve months the most-viewed canvas by John Moore Of Ipswich on WahooArt.com was River Orwell from the Strand, Suffolk: 200 visits, or 13% of the attention paid to the artist's work. It is followed by Lindisfarne ja Lane and Cottage, Wherstead Road, Ipswich. The artist attracted 1 700 visits in all: 400 to the artist page and 1 300 to the pages of individual canvases. Interest is rising: visits increased by 100% from Elo 2026 to Syy 2026. The peak came in Hei 2026, with 1 100 visits. Visitors gravitate towards Kirkas tasapaino (Valoisuus): 60% of the visits, though such canvases form 30% of the artist's catalog.
Ranked by actual visits over the last twelve months, these are the 10 works by John Moore Of Ipswich that collectors open most often on WahooArt.com.
Jokainen pylväs edustaa yhtä kuukautta. Se näyttää, kuinka monta kertaa tämän taiteilijan sivua on katsottu kyseisen kuukauden aikana viimeisen kahdentoista kuukauden ajalta.
| Month | Artist page | Artwork pages |
|---|---|---|
| Lok 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Jou 2025 | 0 | 0 |
| Tam 2026 | 0 | 0 |
| Hel 2026 | 0 | 0 |
| Maa 2026 | 0 | 0 |
| Huh 2026 | 0 | 0 |
| Tou 2026 | 0 | 0 |
| Kes 2026 | 100 | 200 |
| Hei 2026 | 200 | 900 |
| Elo 2026 | 0 | 100 |
| Syy 2026 | 100 | 100 |
Jokainen pylväs edustaa yhtä kuukautta. Kaavio näyttää tämän taiteilijan kaikkien teossivujen yhteisvieraudet kuukausittain yhden vuoden ajalta.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Valoisuus | Artworks of the artist | Visits |
|---|---|---|
| Tumma | 14,0% | 6,7% |
| Pehmeä varjo | 18,6% | 13,3% |
| Pehmeä valoisuus | 34,9% | 20,0% |
| Kirkas tasapaino | 30,2% | 60,0% |
| Valoisa | 2,3% | 0,0% |
| Värikylläisyys | Artworks of the artist | Visits |
|---|---|---|
| Vaimea | 20,9% | 6,7% |
| Hienovaraiset värit | 25,6% | 20,0% |
| Tasapainoisen pehmeä | 32,6% | 53,3% |
| Selkeä värikylläisyys | 20,9% | 20,0% |
| Voimakas väri | 0,0% | 0,0% |
| Väripaletti | Artworks of the artist | Visits |
|---|---|---|
| Neutraalit sävyt | 39,5% | 66,7% |
| Maanläheinen | 39,5% | 13,3% |
| Tumma | 15,8% | 20,0% |
| Pastellisävyt | 5,3% | 0,0% |
| Värin voimakkuus | Artworks of the artist | Visits |
|---|---|---|
| Monokromaattinen | 25,6% | 6,7% |
| Tasapainoinen | 53,5% | 60,0% |
| Voimakas | 20,9% | 33,3% |
| Kontrasti | Artworks of the artist | Visits |
|---|---|---|
| Seesteinen | 9,3% | 0,0% |
| Pehmeä | 14,0% | 33,3% |
| Tasapainoinen | 11,6% | 13,3% |
| Voimakas | 25,6% | 13,3% |
| Lausunto | 39,5% | 40,0% |
| Väriharmonia | Artworks of the artist | Visits |
|---|---|---|
| Ristiriitainen väripaletti | 4,7% | 0,0% |
| Pehmeästi sekoitettu paletti | 7,0% | 6,7% |
| Tasapainoinen harmonia | 2,3% | 0,0% |
| Vahva väriyhtenäisyys | 60,5% | 53,3% |
| Yhtenäinen väripaletti | 25,6% | 40,0% |
Jokainen rivi edustaa yhtä suosittua teosta. Jokainen pylväs näyttää, kuinka monta käyntiä kyseinen teos sai kuukauden aikana. Mitä korkeampi pylväs on, sitä enemmän käyntejä kyseisenä kuukautena on ollut.
| Artwork | Lok 2025 | Mar 2025 | Jou 2025 | Tam 2026 | Hel 2026 | Maa 2026 | Huh 2026 | Tou 2026 | Kes 2026 | Hei 2026 | Elo 2026 | Syy 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore & Sons Bracket Clock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape with a Girl at a… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cottage in a Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moonlit Scene and Footbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Capture of the Slaver ‘… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moonlit Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape with Cattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindisfarne Castle and Abbe… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Distant View of an Estuary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moonlit River Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jokainen lohko edustaa yhtä kieltä. Mitä suurempi lohko on, sitä useampi vierailija käytti verkkosivustoa kyseisellä kielellä viimeisen kolmenkymmenen päivän aikana. Näkyvissä ovat vain kymmenen kärkimaininta.
| Language | Visits | Share |
|---|---|---|
| tanska | 100 | 100,0% |
Jokainen pylväs vastaa yhtä päivää. Ensimmäiset pylväät näyttävät viimeisen kolmen viikon vierailumäärät. Toisella värillä merkityt pylväät ovat ennusteemme seuraavalle kolmelle viikolle.
| Day | Visits |
|---|---|
| pe 18 Syy | 0 |
| la 19 Syy | 0 |
| su 20 Syy | 100 |
| ma 21 Syy | 0 |
| ti 22 Syy | 0 |
| ke 23 Syy | 0 |
| to 24 Syy | 0 |
| pe 25 Syy | 0 |
| la 26 Syy | 0 |
| su 27 Syy | 0 |
| ma 28 Syy | 0 |
| ti 29 Syy | 0 |
| ke 30 Syy | 0 |
| to 1 Lok | 100 |
| pe 2 Lok | 0 |
| la 3 Lok | 0 |
| su 4 Lok | 0 |
| ma 5 Lok | 0 |
| ti 6 Lok | 0 |
| ke 7 Lok | 0 |
| to 8 Lok | 100 |
| pe 9 Lok (ennuste) | 0 |
| la 10 Lok (ennuste) | 0 |
| su 11 Lok (ennuste) | 0 |
| ma 12 Lok (ennuste) | 0 |
| ti 13 Lok (ennuste) | 0 |
| ke 14 Lok (ennuste) | 0 |
| to 15 Lok (ennuste) | 100 |
| pe 16 Lok (ennuste) | 0 |
| la 17 Lok (ennuste) | 0 |
| su 18 Lok (ennuste) | 0 |
| ma 19 Lok (ennuste) | 0 |
| ti 20 Lok (ennuste) | 0 |
| ke 21 Lok (ennuste) | 0 |
| to 22 Lok (ennuste) | 100 |
| pe 23 Lok (ennuste) | 0 |
| la 24 Lok (ennuste) | 0 |
| su 25 Lok (ennuste) | 0 |
| ma 26 Lok (ennuste) | 0 |
| ti 27 Lok (ennuste) | 0 |
| ke 28 Lok (ennuste) | 0 |
| to 29 Lok (ennuste) | 100 |