Tämä sivu näyttää, kuinka monta kertaa Alson Skinner Clark sivuja on vierailtu tällä verkkosivustolla. Yksi vierailu tarkoittaa, että yksi henkilö on avannut sivun. Jokaisella alla olevalla kaaviolla on oma lyhyt selityksensä.
Over the past twelve months the most-viewed canvas by Alson Skinner Clark on WahooArt.com was Hillside, Giverny: 100 visits, or 20% of the attention paid to the artist's work. It is followed by Casarabonela ja To Sally, Portrait Of A Young Woman. The artist attracted 500 visits in all: 0 to the artist page and 500 to the pages of individual canvases. The peak came in Hei 2026, with 500 visits. Visitors gravitate towards Selkeä värikylläisyys (Värikylläisyys): 60% of the visits, though such canvases form 18% of the artist's catalog.
Ranked by actual visits over the last twelve months, these are the 5 works by Alson Skinner Clark that collectors open most often on WahooArt.com.
Jokainen pylväs edustaa yhtä kuukautta. Se näyttää, kuinka monta kertaa tämän taiteilijan sivua on katsottu kyseisen kuukauden aikana viimeisen kahdentoista kuukauden ajalta.
| Month | Artist page | Artwork pages |
|---|---|---|
| Lok 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Jou 2025 | 0 | 0 |
| Tam 2026 | 0 | 0 |
| Hel 2026 | 0 | 0 |
| Maa 2026 | 0 | 0 |
| Huh 2026 | 0 | 0 |
| Tou 2026 | 0 | 0 |
| Kes 2026 | 0 | 0 |
| Hei 2026 | 0 | 500 |
| Elo 2026 | 0 | 0 |
| Syy 2026 | 0 | 0 |
Jokainen pylväs edustaa yhtä kuukautta. Kaavio näyttää tämän taiteilijan kaikkien teossivujen yhteisvieraudet kuukausittain yhden vuoden ajalta.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Valoisuus | Artworks of the artist | Visits |
|---|---|---|
| Tumma | 5,9% | 0,0% |
| Pehmeä varjo | 23,5% | 20,0% |
| Pehmeä valoisuus | 52,9% | 80,0% |
| Kirkas tasapaino | 17,6% | 0,0% |
| Valoisa | 0,0% | 0,0% |
| Värikylläisyys | Artworks of the artist | Visits |
|---|---|---|
| Vaimea | 0,0% | 0,0% |
| Hienovaraiset värit | 47,1% | 20,0% |
| Tasapainoisen pehmeä | 35,3% | 20,0% |
| Selkeä värikylläisyys | 17,6% | 60,0% |
| Voimakas väri | 0,0% | 0,0% |
| Väripaletti | Artworks of the artist | Visits |
|---|---|---|
| Maanläheinen | 50,0% | 50,0% |
| Neutraalit sävyt | 42,9% | 25,0% |
| Tumma | 7,1% | 25,0% |
| Värin voimakkuus | Artworks of the artist | Visits |
|---|---|---|
| Monokromaattinen | 5,9% | 0,0% |
| Tasapainoinen | 64,7% | 40,0% |
| Voimakas | 29,4% | 60,0% |
| Kontrasti | Artworks of the artist | Visits |
|---|---|---|
| Seesteinen | 17,6% | 20,0% |
| Pehmeä | 17,6% | 0,0% |
| Tasapainoinen | 11,8% | 20,0% |
| Voimakas | 35,3% | 60,0% |
| Lausunto | 17,6% | 0,0% |
| Väriharmonia | Artworks of the artist | Visits |
|---|---|---|
| Ristiriitainen väripaletti | 23,5% | 0,0% |
| Pehmeästi sekoitettu paletti | 23,5% | 20,0% |
| Tasapainoinen harmonia | 5,9% | 0,0% |
| Vahva väriyhtenäisyys | 29,4% | 40,0% |
| Yhtenäinen väripaletti | 17,6% | 40,0% |
Jokainen rivi edustaa yhtä suosittua teosta. Jokainen pylväs näyttää, kuinka monta käyntiä kyseinen teos sai kuukauden aikana. Mitä korkeampi pylväs on, sitä enemmän käyntejä kyseisenä kuukautena on ollut.
| Artwork | Lok 2025 | Mar 2025 | Jou 2025 | Tam 2026 | Hel 2026 | Maa 2026 | Huh 2026 | Tou 2026 | Kes 2026 | Hei 2026 | Elo 2026 | Syy 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Street Bridge And Nor… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Brooding Drinker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Grenada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillside, Giverny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Medora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Interior Of Our Apartment 6… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charter Of Statehood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portrait Of Mrs. Frieseke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Old Mill Old Lyme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casarabonela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Jokainen lohko edustaa yhtä kieltä. Mitä suurempi lohko on, sitä useampi vierailija käytti verkkosivustoa kyseisellä kielellä viimeisen kolmenkymmenen päivän aikana. Näkyvissä ovat vain kymmenen kärkimaininta.
Jokainen pylväs vastaa yhtä päivää. Ensimmäiset pylväät näyttävät viimeisen kolmen viikon vierailumäärät. Toisella värillä merkityt pylväät ovat ennusteemme seuraavalle kolmelle viikolle.
| Day | Visits |
|---|---|
| ke 16 Syy | 0 |
| to 17 Syy | 0 |
| pe 18 Syy | 0 |
| la 19 Syy | 0 |
| su 20 Syy | 0 |
| ma 21 Syy | 0 |
| ti 22 Syy | 0 |
| ke 23 Syy | 0 |
| to 24 Syy | 0 |
| pe 25 Syy | 0 |
| la 26 Syy | 0 |
| su 27 Syy | 0 |
| ma 28 Syy | 0 |
| ti 29 Syy | 0 |
| ke 30 Syy | 0 |
| to 1 Lok | 0 |
| pe 2 Lok | 0 |
| la 3 Lok | 0 |
| su 4 Lok | 0 |
| ma 5 Lok | 0 |
| ti 6 Lok | 0 |
| ke 7 Lok (ennuste) | 0 |
| to 8 Lok (ennuste) | 0 |
| pe 9 Lok (ennuste) | 0 |
| la 10 Lok (ennuste) | 0 |
| su 11 Lok (ennuste) | 0 |
| ma 12 Lok (ennuste) | 0 |
| ti 13 Lok (ennuste) | 0 |
| ke 14 Lok (ennuste) | 0 |
| to 15 Lok (ennuste) | 0 |
| pe 16 Lok (ennuste) | 0 |
| la 17 Lok (ennuste) | 0 |
| su 18 Lok (ennuste) | 0 |
| ma 19 Lok (ennuste) | 0 |
| ti 20 Lok (ennuste) | 0 |
| ke 21 Lok (ennuste) | 0 |
| to 22 Lok (ennuste) | 0 |
| pe 23 Lok (ennuste) | 0 |
| la 24 Lok (ennuste) | 0 |
| su 25 Lok (ennuste) | 0 |
| ma 26 Lok (ennuste) | 0 |
| ti 27 Lok (ennuste) | 0 |