Ova stranica prikazuje broj poseta stranicama umetnika Vinston Spenser Čerčil na ovom veb-sajtu. Poseta podrazumeva da je jedna osoba otvorila stranicu. Svaki grafikon u nastavku sadrži svoje kratko objašnjenje.
Coast Scene near Marseilles stands first among the works of Vinston Spenser Čerčil: 800 visits in twelve months, 11% of the total attention. La Fontaine de Vaucluse (II) и Lake Carezza with the Dolomites in the Distance (I) follow. Vinston Spenser Čerčil received 6.300 visits: 800 on the artist page, 5.500 on the canvases. The curve dipped: 94% fewer visits in Сеп. 2026 than in Ауг. 2026. The most visited month was Ауг. 2026 (3.300 visits). Device split of the audience: computers (52%), phones (46%) и tablets (2%). One preference is clear: Živopisno (Intenzitet boje) collects 28% of the visits for only 8% of the catalog.
This ranking counts visits, not catalog scores: the 10 works of Vinston Spenser Čerčil most consulted on WahooArt.com in the last twelve months.
Svaki stub predstavlja jedan mesec i prikazuje broj poseta stranici ovog umetnika u okviru poslednjih dvanaest meseci.
| Month | Artist page | Artwork pages |
|---|---|---|
| Окт. 2025 | 0 | 0 |
| Нов. 2025 | 0 | 0 |
| Дец. 2025 | 0 | 0 |
| Јан. 2026 | 0 | 0 |
| Феб. 2026 | 0 | 0 |
| Мар. 2026 | 0 | 0 |
| Апр. 2026 | 0 | 0 |
| Мај. 2026 | 0 | 0 |
| Јун. 2026 | 0 | 100 |
| Јул. 2026 | 300 | 2.400 |
| Ауг. 2026 | 500 | 2.800 |
| Сеп. 2026 | 0 | 200 |
Svaki stub predstavlja jedan mesec. On prikazuje zbir poseta svim stranicama umetničkih dela ovog umetnika, mesec po mesec, u periodu od godinu dana.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminansa | Artworks of the artist | Visits |
|---|---|---|
| Tamno | 10,0% | 0,0% |
| Blaga senka | 14,0% | 9,5% |
| Blaga luminancija | 34,0% | 50,0% |
| Svetla ravnoteža | 38,0% | 40,5% |
| Svetlostan | 4,0% | 0,0% |
| Zasićenost boja | Artworks of the artist | Visits |
|---|---|---|
| Prigušene boje | 18,0% | 5,4% |
| Suptilne boje | 64,0% | 58,1% |
| Umereno nežna i uravnotežena | 10,0% | 20,3% |
| Jasna prisutnost boja | 8,0% | 16,2% |
| Živopisna boja | 0,0% | 0,0% |
| Paleta boja | Artworks of the artist | Visits |
|---|---|---|
| Neutralne boje | 64,1% | 47,5% |
| Zemljasti tonovi | 23,1% | 42,6% |
| Tamni tonovi | 7,7% | 6,6% |
| Monohromatski | 5,1% | 1,6% |
| Pastelne boje | 0,0% | 1,6% |
| Intenzitet boje | Artworks of the artist | Visits |
|---|---|---|
| Monohromatski | 8,0% | 2,7% |
| Uravnoteženo | 84,0% | 68,9% |
| Živopisno | 8,0% | 28,4% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Mirno | 26,0% | 9,5% |
| Blag | 32,0% | 41,9% |
| Uravnotežen | 10,0% | 4,0% |
| Upečatljiv | 18,0% | 32,4% |
| Izjava | 14,0% | 12,2% |
| Harmonija boja | Artworks of the artist | Visits |
|---|---|---|
| Nekompatibilna paleta boja | 36,0% | 9,5% |
| Blago izmešana paleta | 18,0% | 35,1% |
| Uravnotežena harmonija | 16,0% | 24,3% |
| Snažno kolorističko jedinstvo | 28,0% | 31,1% |
| Ujedinjena paleta boja | 2,0% | 0,0% |
Svaki red predstavlja jedno popularno umetničko delo. Svaki stub prikazuje broj poseta tom delu u određenom mesecu. Viši stubovi označavaju veći broj poseta u tom mesecu.
| Artwork | Окт. 2025 | Нов. 2025 | Дец. 2025 | Јан. 2026 | Феб. 2026 | Мар. 2026 | Апр. 2026 | Мај. 2026 | Јун. 2026 | Јул. 2026 | Ауг. 2026 | Сеп. 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ightham Mote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mimizan Lake (C.72) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Living Room at Port Lym… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sir John Lavery (1856–1941) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronze Buddha and Scarlet H… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scene on the River Loup, Al… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocks near Cannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A View at Cap Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bottlescape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Garden Scene (forme… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each slice is one kind of device: phone, tablet or computer. The bigger the slice, the more visits came from that kind of device during the last twelve months.
| Device | Visits | Share |
|---|---|---|
| computers | 3.300 | 52,4% |
| phones | 2.900 | 46,0% |
| tablets | 100 | 1,6% |
Svaki deo grafikona predstavlja jedan jezik. Što je deo veći, to je više posetilaca koristilo veb-sajt na tom jeziku tokom poslednjih trideset dana. Prikazano je samo prvih deset.
Svaki stub predstavlja jedan dan. Prvi stubovi prikazuju broj poseta u poslednje tri nedelje, dok stubovi druge boje predstavljaju našu procenu za naredne tri nedelje.
| Day | Visits |
|---|---|
| сре. 16 Сеп. | 0 |
| чет. 17 Сеп. | 100 |
| пет. 18 Сеп. | 100 |
| суб. 19 Сеп. | 0 |
| нед. 20 Сеп. | 0 |
| пон. 21 Сеп. | 0 |
| уто. 22 Сеп. | 0 |
| сре. 23 Сеп. | 500 |
| чет. 24 Сеп. | 0 |
| пет. 25 Сеп. | 0 |
| суб. 26 Сеп. | 0 |
| нед. 27 Сеп. | 0 |
| пон. 28 Сеп. | 200 |
| уто. 29 Сеп. | 100 |
| сре. 30 Сеп. | 100 |
| чет. 1 Окт. | 100 |
| пет. 2 Окт. | 0 |
| суб. 3 Окт. | 100 |
| нед. 4 Окт. | 100 |
| пон. 5 Окт. | 0 |
| уто. 6 Окт. | 0 |
| сре. 7 Окт. (prognoza) | 200 |
| чет. 8 Окт. (prognoza) | 100 |
| пет. 9 Окт. (prognoza) | 0 |
| суб. 10 Окт. (prognoza) | 0 |
| нед. 11 Окт. (prognoza) | 0 |
| пон. 12 Окт. (prognoza) | 100 |
| уто. 13 Окт. (prognoza) | 0 |
| сре. 14 Окт. (prognoza) | 200 |
| чет. 15 Окт. (prognoza) | 100 |
| пет. 16 Окт. (prognoza) | 0 |
| суб. 17 Окт. (prognoza) | 0 |
| нед. 18 Окт. (prognoza) | 0 |
| пон. 19 Окт. (prognoza) | 100 |
| уто. 20 Окт. (prognoza) | 0 |
| сре. 21 Окт. (prognoza) | 300 |
| чет. 22 Окт. (prognoza) | 100 |
| пет. 23 Окт. (prognoza) | 0 |
| суб. 24 Окт. (prognoza) | 0 |
| нед. 25 Окт. (prognoza) | 0 |
| пон. 26 Окт. (prognoza) | 100 |
| уто. 27 Окт. (prognoza) | 0 |