Ova stranica prikazuje broj poseta stranicama umetnika Johannes Itten na ovom veb-sajtu. Poseta podrazumeva da je jedna osoba otvorila stranicu. Svaki grafikon u nastavku sadrži svoje kratko objašnjenje.
Plumen stands first among the works of Johannes Itten: 1.100 visits in twelve months, 61% of the total attention. Linienrhythmus и Abstract Figures follow. Johannes Itten received 4.800 visits: 3.100 on the artist page, 1.700 on the canvases. The curve is rising: 19% more visits in Сеп. 2026 than in Ауг. 2026. The most visited month was Сеп. 2026 (1.900 visits). Device split of the audience: computers (56%), phones (42%) и tablets (2%). One preference is clear: Monohromatski (Intenzitet boje) collects 78% of the visits for only 23% of the catalog.
This ranking counts visits, not catalog scores: the 7 works of Johannes Itten most consulted on WahooArt.com in the last twelve months.
Svaki stub predstavlja jedan mesec i prikazuje broj poseta stranici ovog umetnika u okviru poslednjih dvanaest meseci.
| Month | Artist page | Artwork pages |
|---|---|---|
| Окт. 2025 | 0 | 0 |
| Нов. 2025 | 0 | 0 |
| Дец. 2025 | 0 | 0 |
| Јан. 2026 | 0 | 0 |
| Феб. 2026 | 0 | 0 |
| Мар. 2026 | 0 | 0 |
| Апр. 2026 | 0 | 0 |
| Мај. 2026 | 0 | 0 |
| Јун. 2026 | 0 | 0 |
| Јул. 2026 | 800 | 500 |
| Ауг. 2026 | 500 | 1.100 |
| Сеп. 2026 | 1.800 | 100 |
Svaki stub predstavlja jedan mesec. On prikazuje zbir poseta svim stranicama umetničkih dela ovog umetnika, mesec po mesec, u periodu od godinu dana.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminansa | Artworks of the artist | Visits |
|---|---|---|
| Tamno | 9,1% | 61,1% |
| Blaga senka | 27,3% | 0,0% |
| Blaga luminancija | 13,6% | 22,2% |
| Svetla ravnoteža | 22,7% | 11,1% |
| Svetlostan | 27,3% | 5,6% |
| Zasićenost boja | Artworks of the artist | Visits |
|---|---|---|
| Prigušene boje | 31,8% | 22,2% |
| Suptilne boje | 27,3% | 66,7% |
| Umereno nežna i uravnotežena | 18,2% | 0,0% |
| Jasna prisutnost boja | 22,7% | 11,1% |
| Živopisna boja | 0,0% | 0,0% |
| Paleta boja | Artworks of the artist | Visits |
|---|---|---|
| Neutralne boje | 38,9% | 50,0% |
| Tamni tonovi | 22,2% | 16,7% |
| Zemljasti tonovi | 22,2% | 16,7% |
| Monohromatski | 11,1% | 16,7% |
| Pastelne boje | 5,6% | 0,0% |
| Intenzitet boje | Artworks of the artist | Visits |
|---|---|---|
| Monohromatski | 22,7% | 77,8% |
| Uravnoteženo | 59,1% | 16,7% |
| Živopisno | 18,2% | 5,6% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Mirno | 22,7% | 66,7% |
| Blag | 13,6% | 0,0% |
| Uravnotežen | 0,0% | 0,0% |
| Upečatljiv | 22,7% | 11,1% |
| Izjava | 40,9% | 22,2% |
| Harmonija boja | Artworks of the artist | Visits |
|---|---|---|
| Nekompatibilna paleta boja | 45,5% | 77,8% |
| Blago izmešana paleta | 13,6% | 0,0% |
| Uravnotežena harmonija | 9,1% | 5,6% |
| Snažno kolorističko jedinstvo | 13,6% | 11,1% |
| Ujedinjena paleta boja | 18,2% | 5,6% |
Svaki red predstavlja jedno popularno umetničko delo. Svaki stub prikazuje broj poseta tom delu u određenom mesecu. Viši stubovi označavaju veći broj poseta u tom mesecu.
| Artwork | Окт. 2025 | Нов. 2025 | Дец. 2025 | Јан. 2026 | Феб. 2026 | Мар. 2026 | Апр. 2026 | Мај. 2026 | Јун. 2026 | Јул. 2026 | Ауг. 2026 | Сеп. 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Education is revelation tha… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Komposition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Untitled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plumen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 100 |
| Glashaus, 1954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plakat für Ausstellung Bade… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Farbformen und Struktuten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreise und Quadrate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abstract Figures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Each slice is one kind of device: phone, tablet or computer. The bigger the slice, the more visits came from that kind of device during the last twelve months.
| Device | Visits | Share |
|---|---|---|
| computers | 2.700 | 56,2% |
| phones | 2.000 | 41,7% |
| tablets | 100 | 2,1% |
Svaki deo grafikona predstavlja jedan jezik. Što je deo veći, to je više posetilaca koristilo veb-sajt na tom jeziku tokom poslednjih trideset dana. Prikazano je samo prvih deset.
| Language | Visits | Share |
|---|---|---|
| италијански | 1.500 | 55,6% |
| бугарски | 500 | 18,5% |
| енглески | 400 | 14,8% |
| француски | 300 | 11,1% |
Svaki stub predstavlja jedan dan. Prvi stubovi prikazuju broj poseta u poslednje tri nedelje, dok stubovi druge boje predstavljaju našu procenu za naredne tri nedelje.
| Day | Visits |
|---|---|
| сре. 16 Сеп. | 100 |
| чет. 17 Сеп. | 0 |
| пет. 18 Сеп. | 0 |
| суб. 19 Сеп. | 100 |
| нед. 20 Сеп. | 100 |
| пон. 21 Сеп. | 100 |
| уто. 22 Сеп. | 200 |
| сре. 23 Сеп. | 400 |
| чет. 24 Сеп. | 200 |
| пет. 25 Сеп. | 200 |
| суб. 26 Сеп. | 0 |
| нед. 27 Сеп. | 100 |
| пон. 28 Сеп. | 0 |
| уто. 29 Сеп. | 100 |
| сре. 30 Сеп. | 100 |
| чет. 1 Окт. | 400 |
| пет. 2 Окт. | 0 |
| суб. 3 Окт. | 100 |
| нед. 4 Окт. | 0 |
| пон. 5 Окт. | 300 |
| уто. 6 Окт. | 400 |
| сре. 7 Окт. (prognoza) | 300 |
| чет. 8 Окт. (prognoza) | 300 |
| пет. 9 Окт. (prognoza) | 100 |
| суб. 10 Окт. (prognoza) | 100 |
| нед. 11 Окт. (prognoza) | 100 |
| пон. 12 Окт. (prognoza) | 200 |
| уто. 13 Окт. (prognoza) | 400 |
| сре. 14 Окт. (prognoza) | 400 |
| чет. 15 Окт. (prognoza) | 400 |
| пет. 16 Окт. (prognoza) | 100 |
| суб. 17 Окт. (prognoza) | 100 |
| нед. 18 Окт. (prognoza) | 100 |
| пон. 19 Окт. (prognoza) | 300 |
| уто. 20 Окт. (prognoza) | 400 |
| сре. 21 Окт. (prognoza) | 400 |
| чет. 22 Окт. (prognoza) | 400 |
| пет. 23 Окт. (prognoza) | 100 |
| суб. 24 Окт. (prognoza) | 100 |
| нед. 25 Окт. (prognoza) | 100 |
| пон. 26 Окт. (prognoza) | 300 |
| уто. 27 Окт. (prognoza) | 500 |