Ta stran prikazuje število obiskov strani umetnika Johann Andreas Graff na tej spletni strani. Obisk pomeni, da je ena oseba odprla stran. Vsak spodnji diagram vsebuje svoje krajše pojasnilo.
The most admired work of Johann Andreas Graff on WahooArt.com is Museumsbrücke over the Pegnitz, Looking East, with Heilig-Geist-Spital, opened 200 times in twelve months, 33% of all views. Next in line: The artist in front of Lichtenhof Manor in Interior of the Lorenzkirche, Looking East. Altogether 900 visits, 300 to the page of the artist and 600 to the works. Attention is growing, by 50% from Avg 2026 to Sep 2026. Jul 2026 drew the largest audience: 400 visits. Visitors favour Uravnotežen (Intenzivnost barv): 83% of their visits, where the catalog holds 42%.
Each rank below reflects the visits received on WahooArt.com in the last twelve months; number 1 is the most visited work of Johann Andreas Graff.
Vsak stavec predstavlja en mesec in prikazuje število ogledov strani tega umetnika v posameznem mesecu v zadnjih dvanajstih mesecih.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Maj 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 200 | 200 |
| Avg 2026 | 0 | 200 |
| Sep 2026 | 100 | 200 |
Vsak stavec predstavlja en mesec. Prikazuje skupno število obiskov vseh strani s slikami tega umetnika, mesečno, v obdobju ene leto.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Čustveni ton | Artworks of the artist | Visits |
|---|---|---|
| Nostalgično | 60,0% | 66,7% |
| Spokojno | 20,0% | 33,3% |
| Duševno vzviščen | 20,0% | 0,0% |
| Luminenca | Artworks of the artist | Visits |
|---|---|---|
| Temno | 0,0% | 0,0% |
| Mehak senčni del | 8,3% | 0,0% |
| Subtilna svetlobnost | 33,3% | 50,0% |
| Svetla ravnovesja | 50,0% | 33,3% |
| Luminosno | 8,3% | 16,7% |
| Zasičenost barv | Artworks of the artist | Visits |
|---|---|---|
| Zbledelo | 33,3% | 16,7% |
| Subtilne barve | 33,3% | 66,7% |
| Uravnomerno mehka | 33,3% | 16,7% |
| Izrazita prisotnost barv | 0,0% | 0,0% |
| Živahna barva | 0,0% | 0,0% |
| Intenzivnost barv | Artworks of the artist | Visits |
|---|---|---|
| Monokromatski | 33,3% | 16,7% |
| Uravnotežen | 41,7% | 83,3% |
| Živopisno | 25,0% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Mirno | 8,3% | 16,7% |
| Nežen | 25,0% | 33,3% |
| Ravnovesje | 8,3% | 33,3% |
| Izrazit | 25,0% | 0,0% |
| Izjava | 33,3% | 16,7% |
| Barvna harmonija | Artworks of the artist | Visits |
|---|---|---|
| Dissonantna paleta barv | 0,0% | 0,0% |
| Subtilno zmešana paleta barv | 8,3% | 0,0% |
| Ravnovesna harmonija | 8,3% | 33,3% |
| Močna barvna enotnost | 8,3% | 16,7% |
| Usklajenana paleta barv | 75,0% | 50,0% |
Vsaka vrstica predstavlja eno priljubljeno umetniško delo. Vsak stavec prikazuje število obiskov, ki jih je to umetniško delo doletelo v določenem mesecu. Višji stavci pomenijo več obiskov v tem mesecu.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Maj 2026 | Jun 2026 | Jul 2026 | Avg 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johann Andreas Graff drawin… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior of the Sebalduskir… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior of the Frauenkirch… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Fechthaus with Tightrop… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Museumsbrücke over the Pegn… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| The artist in front of Lich… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Interior of the Lorenzkirch… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Egidienplatz (formerly Dill… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Königstrasse Looking North,… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallertorbrücke, Rebuilt in… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vsak delček predstavlja en jezik. Večji ko je delček, več obiskovalcev je v zadnjih tridesetih dneh uporabil spletno mesto v tem jeziku. Prikazano je le prvih deset.
| Language | Visits | Share |
|---|---|---|
| Španščina | 100 | 100,0% |
Vsak stavec predstavlja en dan. Prvi staveci prikazujejo število obiskov v zadnjih treh tednih. Staveci druge barve predstavljajo našo napoved za naslednje tri tedne.
| Day | Visits |
|---|---|
| sob 19 Sep | 0 |
| ned 20 Sep | 0 |
| pon 21 Sep | 0 |
| tor 22 Sep | 100 |
| sre 23 Sep | 100 |
| čet 24 Sep | 0 |
| pet 25 Sep | 0 |
| sob 26 Sep | 0 |
| ned 27 Sep | 0 |
| pon 28 Sep | 0 |
| tor 29 Sep | 0 |
| sre 30 Sep | 0 |
| čet 1 Okt | 0 |
| pet 2 Okt | 0 |
| sob 3 Okt | 0 |
| ned 4 Okt | 0 |
| pon 5 Okt | 0 |
| tor 6 Okt | 0 |
| sre 7 Okt | 0 |
| čet 8 Okt | 0 |
| pet 9 Okt | 0 |
| sob 10 Okt (napovedano) | 0 |
| ned 11 Okt (napovedano) | 0 |
| pon 12 Okt (napovedano) | 0 |
| tor 13 Okt (napovedano) | 0 |
| sre 14 Okt (napovedano) | 0 |
| čet 15 Okt (napovedano) | 0 |
| pet 16 Okt (napovedano) | 0 |
| sob 17 Okt (napovedano) | 0 |
| ned 18 Okt (napovedano) | 0 |
| pon 19 Okt (napovedano) | 0 |
| tor 20 Okt (napovedano) | 0 |
| sre 21 Okt (napovedano) | 0 |
| čet 22 Okt (napovedano) | 0 |
| pet 23 Okt (napovedano) | 0 |
| sob 24 Okt (napovedano) | 0 |
| ned 25 Okt (napovedano) | 0 |
| pon 26 Okt (napovedano) | 0 |
| tor 27 Okt (napovedano) | 0 |
| sre 28 Okt (napovedano) | 0 |
| čet 29 Okt (napovedano) | 0 |
| pet 30 Okt (napovedano) | 0 |