Táto stránka zobrazuje počet návštev stránok umelca Zhang Xiaogang na tejto webovej stránke. Jedna návšteva znamená, že jedna osoba otvorila danú stránku. Každý graf nižšie obsahuje vlastné krátke vysvetlenie.
Over the past twelve months the most-viewed canvas by Zhang Xiaogang on WahooArt.com was Painter with Mother as a Young Woman: 300 visits, or 30% of the attention paid to the artist's work. It is followed by Three Chairs a Pine & Medicine Bottle. The artist attracted 1 100 visits in all: 300 to the artist page and 800 to the pages of individual canvases. Interest receded by 67% from Aug 2026 to Sep 2026. The peak came in Júl 2026, with 700 visits. Visitors gravitate towards Tmavé tóny (Paleta farieb): 100% of the visits, though such canvases form 46% of the artist's catalog.
Ranked by actual visits over the last twelve months, these are the 8 works by Zhang Xiaogang that collectors open most often on WahooArt.com.
Každý stĺpec predstavuje jeden mesiac. Ukazuje, koľkokrát si ľudia počas daného mesiaca otvorili stránku tohto umelca v posledných dvanástich mesiacoch.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Máj 2026 | 0 | 0 |
| Jún 2026 | 0 | 0 |
| Júl 2026 | 300 | 400 |
| Aug 2026 | 0 | 300 |
| Sep 2026 | 0 | 100 |
Každý stĺpec predstavuje jeden mesiac. Zobrazuje súčet návštev všetkých strán s dielom tohto umelca, rozdelený mesiac po mesiaci za posledný rok.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminancia | Artworks of the artist | Visits |
|---|---|---|
| Tmavý | 20,0% | 40,0% |
| Mäkký tieň | 28,6% | 20,0% |
| Mierny jas | 42,9% | 40,0% |
| Svetlá rovnováha | 8,6% | 0,0% |
| Luminózny | 0,0% | 0,0% |
| Saturácia farieb | Artworks of the artist | Visits |
|---|---|---|
| Zmutedé | 68,6% | 50,0% |
| Subtelné tóny farieb | 8,6% | 30,0% |
| Vyvážene jemná | 5,7% | 0,0% |
| Výrazná prítomnosť farieb | 17,1% | 20,0% |
| Sýta farba | 0,0% | 0,0% |
| Paleta farieb | Artworks of the artist | Visits |
|---|---|---|
| Tmavé tóny | 46,2% | 100,0% |
| Neutrálne tóny | 38,5% | 0,0% |
| Zemité tóny | 15,4% | 0,0% |
| Intenzita farieb | Artworks of the artist | Visits |
|---|---|---|
| Monochromatický | 71,4% | 80,0% |
| Vyvážené | 8,6% | 0,0% |
| Sýte | 20,0% | 20,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Pokojný | 14,3% | 10,0% |
| Jemný | 25,7% | 20,0% |
| Vyvážený | 25,7% | 20,0% |
| Výrazný | 8,6% | 40,0% |
| Vyhlásenie | 25,7% | 10,0% |
| Harmónia farieb | Artworks of the artist | Visits |
|---|---|---|
| Nesúradná paleta farieb | 14,3% | 20,0% |
| jemne prepojená paleta | 5,7% | 10,0% |
| Vyvážená harmónia | 17,1% | 30,0% |
| Silná farebná jednota | 28,6% | 30,0% |
| Jednotná paleta | 34,3% | 10,0% |
Každý riadok predstavuje jedno populárne umelecké dielo. Každý stĺpec zobrazuje počet návštev, ktoré dané dielo zaznamenalo v priebehu jedného mesiaca. Vyššie stĺpce znamenajú v danom mesiaci viac návštev.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Máj 2026 | Jún 2026 | Júl 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Painter with Mother as a Yo… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| Heaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Heaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloodline: Big Family No.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| The Collapsed Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven No.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Chairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Unable to Measure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Train Window - School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Každý úsek predstavuje jeden jazyk. Čím väčší je úsek, tým viac návštevníkov web používalo v tomto jazyku počas posledných tridsiatich dní. Zobrazených je len prvných desať.
Každý stĺpec predstavuje jeden deň. Prvé stĺpce zobrazujú počet návštev za posledné tri týždne. Stĺpce v druhej farbe predstavujú náš odhad pre nasledujúce tri týždne.
| Day | Visits |
|---|---|
| st 16 Sep | 0 |
| št 17 Sep | 0 |
| pi 18 Sep | 0 |
| so 19 Sep | 0 |
| ne 20 Sep | 0 |
| po 21 Sep | 0 |
| ut 22 Sep | 0 |
| st 23 Sep | 0 |
| št 24 Sep | 100 |
| pi 25 Sep | 0 |
| so 26 Sep | 0 |
| ne 27 Sep | 0 |
| po 28 Sep | 0 |
| ut 29 Sep | 0 |
| st 30 Sep | 0 |
| št 1 Okt | 0 |
| pi 2 Okt | 0 |
| so 3 Okt | 0 |
| ne 4 Okt | 0 |
| po 5 Okt | 0 |
| ut 6 Okt | 0 |
| st 7 Okt (predpoveď) | 0 |
| št 8 Okt (predpoveď) | 0 |
| pi 9 Okt (predpoveď) | 0 |
| so 10 Okt (predpoveď) | 0 |
| ne 11 Okt (predpoveď) | 0 |
| po 12 Okt (predpoveď) | 0 |
| ut 13 Okt (predpoveď) | 0 |
| st 14 Okt (predpoveď) | 0 |
| št 15 Okt (predpoveď) | 0 |
| pi 16 Okt (predpoveď) | 0 |
| so 17 Okt (predpoveď) | 0 |
| ne 18 Okt (predpoveď) | 0 |
| po 19 Okt (predpoveď) | 0 |
| ut 20 Okt (predpoveď) | 0 |
| st 21 Okt (predpoveď) | 0 |
| št 22 Okt (predpoveď) | 0 |
| pi 23 Okt (predpoveď) | 0 |
| so 24 Okt (predpoveď) | 0 |
| ne 25 Okt (predpoveď) | 0 |
| po 26 Okt (predpoveď) | 0 |
| ut 27 Okt (predpoveď) | 0 |