Táto stránka zobrazuje počet návštev stránok umelca William Luker na tejto webovej stránke. Jedna návšteva znamená, že jedna osoba otvorila danú stránku. Každý graf nižšie obsahuje vlastné krátke vysvetlenie.
The most admired work of William Luker on WahooArt.com is Highland Cattle, opened 400 times in twelve months, 57% of all views. Next in line: Portrait of a Hunter in a Landscape a Portrait of Hunter 'Molly Hick'. Altogether 900 visits, 200 to the page of the artist and 700 to the works. Júl 2026 drew the largest audience: 800 visits. Visitors favour Vyvážene jemná (Saturácia farieb): 71% of their visits, where the catalog holds 25%.
Each rank below reflects the visits received on WahooArt.com in the last twelve months; number 1 is the most visited work of William Luker.
Každý stĺpec predstavuje jeden mesiac. Ukazuje, koľkokrát si ľudia počas daného mesiaca otvorili stránku tohto umelca v posledných dvanástich mesiacoch.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Máj 2026 | 0 | 0 |
| Jún 2026 | 0 | 100 |
| Júl 2026 | 200 | 600 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
Každý stĺpec predstavuje jeden mesiac. Zobrazuje súčet návštev všetkých strán s dielom tohto umelca, rozdelený mesiac po mesiaci za posledný rok.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminancia | Artworks of the artist | Visits |
|---|---|---|
| Tmavý | 8,3% | 0,0% |
| Mäkký tieň | 25,0% | 14,3% |
| Mierny jas | 25,0% | 14,3% |
| Svetlá rovnováha | 33,3% | 71,4% |
| Luminózny | 8,3% | 0,0% |
| Saturácia farieb | Artworks of the artist | Visits |
|---|---|---|
| Zmutedé | 8,3% | 14,3% |
| Subtelné tóny farieb | 50,0% | 14,3% |
| Vyvážene jemná | 25,0% | 71,4% |
| Výrazná prítomnosť farieb | 16,7% | 0,0% |
| Sýta farba | 0,0% | 0,0% |
| Paleta farieb | Artworks of the artist | Visits |
|---|---|---|
| Neutrálne tóny | 55,6% | 83,3% |
| Zemité tóny | 22,2% | 16,7% |
| Tmavé tóny | 11,1% | 0,0% |
| Prírodné témy | 11,1% | 0,0% |
| Intenzita farieb | Artworks of the artist | Visits |
|---|---|---|
| Monochromatický | 25,0% | 14,3% |
| Vyvážené | 58,3% | 85,7% |
| Sýte | 16,7% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Pokojný | 8,3% | 0,0% |
| Jemný | 8,3% | 0,0% |
| Vyvážený | 16,7% | 0,0% |
| Výrazný | 25,0% | 14,3% |
| Vyhlásenie | 41,7% | 85,7% |
| Harmónia farieb | Artworks of the artist | Visits |
|---|---|---|
| Nesúradná paleta farieb | 8,3% | 0,0% |
| jemne prepojená paleta | 8,3% | 0,0% |
| Vyvážená harmónia | 16,7% | 14,3% |
| Silná farebná jednota | 58,3% | 85,7% |
| Jednotná paleta | 8,3% | 0,0% |
Každý riadok predstavuje jedno populárne umelecké dielo. Každý stĺpec zobrazuje počet návštev, ktoré dané dielo zaznamenalo v priebehu jedného mesiaca. Vyššie stĺpce znamenajú v danom mesiaci viac návštev.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Máj 2026 | Jún 2026 | Júl 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Hunting Horses in a Lan… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Stag Hunt in Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portrait of Hunters, 'Honey… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portrait of a Hunter in a L… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| A Halt in the Desert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portrait of Hunter 'Molly H… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Burnham Beeches, Buckingham… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highland Cattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 |
| Aberfoyle, Highland Cattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape near Lewes, Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Každý úsek predstavuje jeden jazyk. Čím väčší je úsek, tým viac návštevníkov web používalo v tomto jazyku počas posledných tridsiatich dní. Zobrazených je len prvných desať.
Každý stĺpec predstavuje jeden deň. Prvé stĺpce zobrazujú počet návštev za posledné tri týždne. Stĺpce v druhej farbe predstavujú náš odhad pre nasledujúce tri týždne.
| Day | Visits |
|---|---|
| st 16 Sep | 0 |
| št 17 Sep | 0 |
| pi 18 Sep | 0 |
| so 19 Sep | 0 |
| ne 20 Sep | 0 |
| po 21 Sep | 0 |
| ut 22 Sep | 0 |
| st 23 Sep | 0 |
| št 24 Sep | 0 |
| pi 25 Sep | 0 |
| so 26 Sep | 0 |
| ne 27 Sep | 0 |
| po 28 Sep | 0 |
| ut 29 Sep | 0 |
| st 30 Sep | 0 |
| št 1 Okt | 0 |
| pi 2 Okt | 0 |
| so 3 Okt | 0 |
| ne 4 Okt | 0 |
| po 5 Okt | 0 |
| ut 6 Okt | 0 |
| st 7 Okt (predpoveď) | 0 |
| št 8 Okt (predpoveď) | 0 |
| pi 9 Okt (predpoveď) | 0 |
| so 10 Okt (predpoveď) | 0 |
| ne 11 Okt (predpoveď) | 0 |
| po 12 Okt (predpoveď) | 0 |
| ut 13 Okt (predpoveď) | 0 |
| st 14 Okt (predpoveď) | 0 |
| št 15 Okt (predpoveď) | 0 |
| pi 16 Okt (predpoveď) | 0 |
| so 17 Okt (predpoveď) | 0 |
| ne 18 Okt (predpoveď) | 0 |
| po 19 Okt (predpoveď) | 0 |
| ut 20 Okt (predpoveď) | 0 |
| st 21 Okt (predpoveď) | 0 |
| št 22 Okt (predpoveď) | 0 |
| pi 23 Okt (predpoveď) | 0 |
| so 24 Okt (predpoveď) | 0 |
| ne 25 Okt (predpoveď) | 0 |
| po 26 Okt (predpoveď) | 0 |
| ut 27 Okt (predpoveď) | 0 |