Táto stránka zobrazuje počet návštev stránok umelca Jakab Bogdány na tejto webovej stránke. Jedna návšteva znamená, že jedna osoba otvorila danú stránku. Každý graf nižšie obsahuje vlastné krátke vysvetlenie.
The most admired work of Jakab Bogdány on WahooArt.com is Flowers in a Glass Bowl, opened 400 times in twelve months, 31% of all views. Next in line: A Vase of Flowers with Fruit, a Monkey and Birds on a Terrace a A Melon, Grapes, Apples, Peaches, Plums, Apricots, Cherries, and Insects on a Ledge. Altogether 1 700 visits, 600 to the page of the artist and 1 100 to the works. Júl 2026 drew the largest audience: 1 400 visits. Visitors favour Zmutedé (Saturácia farieb): 54% of their visits, where the catalog holds 26%.
Each rank below reflects the visits received on WahooArt.com in the last twelve months; number 1 is the most visited work of Jakab Bogdány.
Každý stĺpec predstavuje jeden mesiac. Ukazuje, koľkokrát si ľudia počas daného mesiaca otvorili stránku tohto umelca v posledných dvanástich mesiacoch.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Máj 2026 | 0 | 0 |
| Jún 2026 | 100 | 0 |
| Júl 2026 | 400 | 1 000 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 100 | 100 |
Každý stĺpec predstavuje jeden mesiac. Zobrazuje súčet návštev všetkých strán s dielom tohto umelca, rozdelený mesiac po mesiaci za posledný rok.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminancia | Artworks of the artist | Visits |
|---|---|---|
| Tmavý | 77,4% | 100,0% |
| Mäkký tieň | 19,4% | 0,0% |
| Mierny jas | 0,0% | 0,0% |
| Svetlá rovnováha | 3,2% | 0,0% |
| Luminózny | 0,0% | 0,0% |
| Saturácia farieb | Artworks of the artist | Visits |
|---|---|---|
| Zmutedé | 25,8% | 53,8% |
| Subtelné tóny farieb | 38,7% | 23,1% |
| Vyvážene jemná | 25,8% | 23,1% |
| Výrazná prítomnosť farieb | 9,7% | 0,0% |
| Sýta farba | 0,0% | 0,0% |
| Paleta farieb | Artworks of the artist | Visits |
|---|---|---|
| Zemité tóny | 87,1% | 100,0% |
| Tmavé tóny | 9,7% | 0,0% |
| Neutrálne tóny | 3,2% | 0,0% |
| Intenzita farieb | Artworks of the artist | Visits |
|---|---|---|
| Monochromatický | 58,1% | 76,9% |
| Vyvážené | 38,7% | 23,1% |
| Sýte | 3,2% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Pokojný | 22,6% | 30,8% |
| Jemný | 38,7% | 61,5% |
| Vyvážený | 9,7% | 0,0% |
| Výrazný | 9,7% | 7,7% |
| Vyhlásenie | 19,4% | 0,0% |
| Harmónia farieb | Artworks of the artist | Visits |
|---|---|---|
| Nesúradná paleta farieb | 0,0% | 0,0% |
| jemne prepojená paleta | 3,2% | 0,0% |
| Vyvážená harmónia | 9,7% | 30,8% |
| Silná farebná jednota | 67,7% | 53,8% |
| Jednotná paleta | 19,4% | 15,4% |
Každý riadok predstavuje jedno populárne umelecké dielo. Každý stĺpec zobrazuje počet návštev, ktoré dané dielo zaznamenalo v priebehu jedného mesiaca. Vyššie stĺpce znamenajú v danom mesiaci viac návštev.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Máj 2026 | Jún 2026 | Júl 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Iceland Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Stone Vase of Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Vase of Flowers with Frui… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| A Macaw, Ducks, Parrots and… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Composition with Parrots an… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flowers in a Vase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peacocks and Other Exotic B… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Still-life with Birds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flower Still-life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Melon, Cherries, Grapes,… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Každý úsek predstavuje jeden jazyk. Čím väčší je úsek, tým viac návštevníkov web používalo v tomto jazyku počas posledných tridsiatich dní. Zobrazených je len prvných desať.
| Language | Visits | Share |
|---|---|---|
| Chinese | 100 | 100,0% |
Každý stĺpec predstavuje jeden deň. Prvé stĺpce zobrazujú počet návštev za posledné tri týždne. Stĺpce v druhej farbe predstavujú náš odhad pre nasledujúce tri týždne.
| Day | Visits |
|---|---|
| pi 18 Sep | 0 |
| so 19 Sep | 0 |
| ne 20 Sep | 0 |
| po 21 Sep | 0 |
| ut 22 Sep | 0 |
| st 23 Sep | 0 |
| št 24 Sep | 0 |
| pi 25 Sep | 0 |
| so 26 Sep | 0 |
| ne 27 Sep | 0 |
| po 28 Sep | 200 |
| ut 29 Sep | 0 |
| st 30 Sep | 0 |
| št 1 Okt | 0 |
| pi 2 Okt | 0 |
| so 3 Okt | 0 |
| ne 4 Okt | 0 |
| po 5 Okt | 0 |
| ut 6 Okt | 200 |
| st 7 Okt | 0 |
| št 8 Okt | 0 |
| pi 9 Okt (predpoveď) | 0 |
| so 10 Okt (predpoveď) | 0 |
| ne 11 Okt (predpoveď) | 0 |
| po 12 Okt (predpoveď) | 100 |
| ut 13 Okt (predpoveď) | 100 |
| st 14 Okt (predpoveď) | 0 |
| št 15 Okt (predpoveď) | 0 |
| pi 16 Okt (predpoveď) | 0 |
| so 17 Okt (predpoveď) | 0 |
| ne 18 Okt (predpoveď) | 0 |
| po 19 Okt (predpoveď) | 200 |
| ut 20 Okt (predpoveď) | 200 |
| st 21 Okt (predpoveď) | 0 |
| št 22 Okt (predpoveď) | 0 |
| pi 23 Okt (predpoveď) | 0 |
| so 24 Okt (predpoveď) | 0 |
| ne 25 Okt (predpoveď) | 0 |
| po 26 Okt (predpoveď) | 200 |
| ut 27 Okt (predpoveď) | 200 |
| st 28 Okt (predpoveď) | 0 |
| št 29 Okt (predpoveď) | 0 |