Táto stránka zobrazuje počet návštev stránok umelca Alexander Pope na tejto webovej stránke. Jedna návšteva znamená, že jedna osoba otvorila danú stránku. Každý graf nižšie obsahuje vlastné krátke vysvetlenie.
Hanging Ducks stands first among the works of Alexander Pope: 200 visits in twelve months, 33% of the total attention. The Trumpeter Swan a Just from Town follow. Alexander Pope received 500 visits: 0 on the artist page, 500 on the canvases. The curve dipped: 100% fewer visits in Sep 2026 than in Aug 2026. The most visited month was Jún 2026 (200 visits). One preference is clear: Mäkký tieň (Luminancia) collects 67% of the visits for only 46% of the catalog.
This ranking counts visits, not catalog scores: the 5 works of Alexander Pope most consulted on WahooArt.com in the last twelve months.
Každý stĺpec predstavuje jeden mesiac. Ukazuje, koľkokrát si ľudia počas daného mesiaca otvorili stránku tohto umelca v posledných dvanástich mesiacoch.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Máj 2026 | 0 | 0 |
| Jún 2026 | 0 | 200 |
| Júl 2026 | 0 | 200 |
| Aug 2026 | 0 | 100 |
| Sep 2026 | 0 | 0 |
Každý stĺpec predstavuje jeden mesiac. Zobrazuje súčet návštev všetkých strán s dielom tohto umelca, rozdelený mesiac po mesiaci za posledný rok.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminancia | Artworks of the artist | Visits |
|---|---|---|
| Tmavý | 38,5% | 0,0% |
| Mäkký tieň | 46,2% | 66,7% |
| Mierny jas | 15,4% | 33,3% |
| Svetlá rovnováha | 0,0% | 0,0% |
| Luminózny | 0,0% | 0,0% |
| Saturácia farieb | Artworks of the artist | Visits |
|---|---|---|
| Zmutedé | 46,2% | 50,0% |
| Subtelné tóny farieb | 30,8% | 33,3% |
| Vyvážene jemná | 15,4% | 16,7% |
| Výrazná prítomnosť farieb | 7,7% | 0,0% |
| Sýta farba | 0,0% | 0,0% |
| Intenzita farieb | Artworks of the artist | Visits |
|---|---|---|
| Monochromatický | 53,8% | 50,0% |
| Vyvážené | 38,5% | 50,0% |
| Sýte | 7,7% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Pokojný | 7,7% | 0,0% |
| Jemný | 15,4% | 0,0% |
| Vyvážený | 15,4% | 33,3% |
| Výrazný | 23,1% | 16,7% |
| Vyhlásenie | 38,5% | 50,0% |
| Harmónia farieb | Artworks of the artist | Visits |
|---|---|---|
| Nesúradná paleta farieb | 0,0% | 0,0% |
| jemne prepojená paleta | 30,8% | 33,3% |
| Vyvážená harmónia | 7,7% | 0,0% |
| Silná farebná jednota | 46,2% | 66,7% |
| Jednotná paleta | 15,4% | 0,0% |
Každý riadok predstavuje jedno populárne umelecké dielo. Každý stĺpec zobrazuje počet návštev, ktoré dané dielo zaznamenalo v priebehu jedného mesiaca. Vyššie stĺpce znamenajú v danom mesiaci viac návštev.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Máj 2026 | Jún 2026 | Júl 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Trumpeter Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portrait of a Woman in a Wh… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons of War | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sportsman's Still Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Still Life: Hunting Trophie… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Charge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Fox - Fair Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Pair of Setters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springer Spaniel with Pheas… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Still Life with Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
Každý úsek predstavuje jeden jazyk. Čím väčší je úsek, tým viac návštevníkov web používalo v tomto jazyku počas posledných tridsiatich dní. Zobrazených je len prvných desať.
Každý stĺpec predstavuje jeden deň. Prvé stĺpce zobrazujú počet návštev za posledné tri týždne. Stĺpce v druhej farbe predstavujú náš odhad pre nasledujúce tri týždne.
| Day | Visits |
|---|---|
| st 16 Sep | 0 |
| št 17 Sep | 0 |
| pi 18 Sep | 0 |
| so 19 Sep | 0 |
| ne 20 Sep | 0 |
| po 21 Sep | 0 |
| ut 22 Sep | 0 |
| st 23 Sep | 0 |
| št 24 Sep | 0 |
| pi 25 Sep | 0 |
| so 26 Sep | 0 |
| ne 27 Sep | 0 |
| po 28 Sep | 0 |
| ut 29 Sep | 0 |
| st 30 Sep | 0 |
| št 1 Okt | 0 |
| pi 2 Okt | 0 |
| so 3 Okt | 0 |
| ne 4 Okt | 0 |
| po 5 Okt | 0 |
| ut 6 Okt | 0 |
| st 7 Okt (predpoveď) | 0 |
| št 8 Okt (predpoveď) | 0 |
| pi 9 Okt (predpoveď) | 0 |
| so 10 Okt (predpoveď) | 0 |
| ne 11 Okt (predpoveď) | 0 |
| po 12 Okt (predpoveď) | 0 |
| ut 13 Okt (predpoveď) | 0 |
| st 14 Okt (predpoveď) | 0 |
| št 15 Okt (predpoveď) | 0 |
| pi 16 Okt (predpoveď) | 0 |
| so 17 Okt (predpoveď) | 0 |
| ne 18 Okt (predpoveď) | 0 |
| po 19 Okt (predpoveď) | 0 |
| ut 20 Okt (predpoveď) | 0 |
| st 21 Okt (predpoveď) | 0 |
| št 22 Okt (predpoveď) | 0 |
| pi 23 Okt (predpoveď) | 0 |
| so 24 Okt (predpoveď) | 0 |
| ne 25 Okt (predpoveď) | 0 |
| po 26 Okt (predpoveď) | 0 |
| ut 27 Okt (predpoveď) | 0 |