Deze pagina laat zien hoeveel mensen de pagina's van Zhang Xiaogang op deze website bezoeken. Een bezoek betekent dat één persoon een pagina heeft geopend. Bij elk diagram hieronder staat een korte uitleg.
Over the past twelve months the most-viewed canvas by Zhang Xiaogang on WahooArt.com was Painter with Mother as a Young Woman: 300 visits, or 30% of the attention paid to the artist's work. It is followed by Three Chairs en Pine & Medicine Bottle. The artist attracted 1.100 visits in all: 300 to the artist page and 800 to the pages of individual canvases. Interest receded by 67% from Aug 2026 to Sep 2026. The peak came in Jul 2026, with 700 visits. Visitors gravitate towards Donkere tinten (Kleurenpalet): 100% of the visits, though such canvases form 46% of the artist's catalog.
Ranked by actual visits over the last twelve months, these are the 8 works by Zhang Xiaogang that collectors open most often on WahooArt.com.
Elke staaf staat voor één maand. Het laat zien hoe vaak de pagina van deze kunstenaar in die maand is bezocht, over de afgelopen twaalf maanden.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mrt 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mei 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 300 | 400 |
| Aug 2026 | 0 | 300 |
| Sep 2026 | 0 | 100 |
Elke staaf staat voor één maand. Het geeft het totaal aantal bezoeken aan alle kunstwerkpagina's van deze kunstenaar weer, maand voor maand, over een periode van één jaar.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Lichtsterkte | Artworks of the artist | Visits |
|---|---|---|
| Donker | 20,0% | 40,0% |
| Zachte schaduw | 28,6% | 20,0% |
| Gematigde luminantie | 42,9% | 40,0% |
| Algehele helderheid: licht | 8,6% | 0,0% |
| Lichtgevend | 0,0% | 0,0% |
| Kleurverzadiging | Artworks of the artist | Visits |
|---|---|---|
| Gedempt | 68,6% | 50,0% |
| Subtiel kleurgebruik | 8,6% | 30,0% |
| Gematigd zachte verzadiging | 5,7% | 0,0% |
| Duidelijke kleurkracht | 17,1% | 20,0% |
| Levendige kleur | 0,0% | 0,0% |
| Kleurenpalet | Artworks of the artist | Visits |
|---|---|---|
| Donkere tinten | 46,2% | 100,0% |
| Neutrale kleuren | 38,5% | 0,0% |
| Aardse tinten | 15,4% | 0,0% |
| Kleurintensiteit | Artworks of the artist | Visits |
|---|---|---|
| Monochroom | 71,4% | 80,0% |
| Gebalanceerd | 8,6% | 0,0% |
| Levendig | 20,0% | 20,0% |
| Contrast | Artworks of the artist | Visits |
|---|---|---|
| Serene | 14,3% | 10,0% |
| Zacht | 25,7% | 20,0% |
| Gebalanceerd | 25,7% | 20,0% |
| Krachtig contrast | 8,6% | 40,0% |
| Verklaring | 25,7% | 10,0% |
| Kleurharmonie | Artworks of the artist | Visits |
|---|---|---|
| Botsend kleurenpalet | 14,3% | 20,0% |
| Zacht gemengd palet | 5,7% | 10,0% |
| Evenwichtige harmonie | 17,1% | 30,0% |
| Sterke kleurconsistentie | 28,6% | 30,0% |
| Harmonieus palet | 34,3% | 10,0% |
Elke rij bevat één populair kunstwerk. Elke staaf geeft aan hoeveel bezoeken dat kunstwerk in een maand heeft ontvangen. Hogere staven betekenen meer bezoeken in die maand.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mrt 2026 | Apr 2026 | Mei 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Painter with Mother as a Yo… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| Heaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Heaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloodline: Big Family No.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| The Collapsed Bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven No.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Chairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Unable to Measure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Train Window - School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk taartpunt staat voor één taal. Hoe groter het taartpunt, hoe meer bezoekers de website in die taal hebben gebruikt tijdens de afgelopen dertig dagen. Alleen de top tien wordt weergegeven.
Elke staaf staat voor één dag. De eerste staven tonen het aantal bezoeken van de afgelopen drie weken. De staven in de tweede kleur zijn onze schatting voor de komende drie weken.
| Day | Visits |
|---|---|
| wo 16 Sep | 0 |
| do 17 Sep | 0 |
| vr 18 Sep | 0 |
| za 19 Sep | 0 |
| zo 20 Sep | 0 |
| ma 21 Sep | 0 |
| di 22 Sep | 0 |
| wo 23 Sep | 0 |
| do 24 Sep | 100 |
| vr 25 Sep | 0 |
| za 26 Sep | 0 |
| zo 27 Sep | 0 |
| ma 28 Sep | 0 |
| di 29 Sep | 0 |
| wo 30 Sep | 0 |
| do 1 Okt | 0 |
| vr 2 Okt | 0 |
| za 3 Okt | 0 |
| zo 4 Okt | 0 |
| ma 5 Okt | 0 |
| di 6 Okt | 0 |
| wo 7 Okt (voorspelling) | 0 |
| do 8 Okt (voorspelling) | 0 |
| vr 9 Okt (voorspelling) | 0 |
| za 10 Okt (voorspelling) | 0 |
| zo 11 Okt (voorspelling) | 0 |
| ma 12 Okt (voorspelling) | 0 |
| di 13 Okt (voorspelling) | 0 |
| wo 14 Okt (voorspelling) | 0 |
| do 15 Okt (voorspelling) | 0 |
| vr 16 Okt (voorspelling) | 0 |
| za 17 Okt (voorspelling) | 0 |
| zo 18 Okt (voorspelling) | 0 |
| ma 19 Okt (voorspelling) | 0 |
| di 20 Okt (voorspelling) | 0 |
| wo 21 Okt (voorspelling) | 0 |
| do 22 Okt (voorspelling) | 0 |
| vr 23 Okt (voorspelling) | 0 |
| za 24 Okt (voorspelling) | 0 |
| zo 25 Okt (voorspelling) | 0 |
| ma 26 Okt (voorspelling) | 0 |
| di 27 Okt (voorspelling) | 0 |