Deze pagina laat zien hoeveel mensen de pagina's van 徐冰 (Xú Bīng) op deze website bezoeken. Een bezoek betekent dat één persoon een pagina heeft geopend. Bij elk diagram hieronder staat een korte uitleg.
An Introduction to Square Word Calligraphy stands first among the works of 徐冰 (Xú Bīng): 200 visits in twelve months, 40% of the total attention. A Mountain Place from Series of Repetitions en Life Pond from Series of Repetitions follow. 徐冰 (Xú Bīng) received 500 visits: 300 on the artist page, 200 on the canvases. The most visited month was Jul 2026 (200 visits). One preference is clear: Algehele helderheid: licht (Lichtsterkte) collects 40% of the visits for only 11% of the catalog.
This ranking counts visits, not catalog scores: the 4 works of 徐冰 (Xú Bīng) most consulted on WahooArt.com in the last twelve months.
Elke staaf staat voor één maand. Het laat zien hoe vaak de pagina van deze kunstenaar in die maand is bezocht, over de afgelopen twaalf maanden.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mrt 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mei 2026 | 0 | 0 |
| Jun 2026 | 100 | 0 |
| Jul 2026 | 100 | 100 |
| Aug 2026 | 0 | 100 |
| Sep 2026 | 100 | 0 |
Elke staaf staat voor één maand. Het geeft het totaal aantal bezoeken aan alle kunstwerkpagina's van deze kunstenaar weer, maand voor maand, over een periode van één jaar.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Lichtsterkte | Artworks of the artist | Visits |
|---|---|---|
| Donker | 0,0% | 0,0% |
| Zachte schaduw | 0,0% | 0,0% |
| Gematigde luminantie | 11,1% | 0,0% |
| Algehele helderheid: licht | 11,1% | 40,0% |
| Lichtgevend | 77,8% | 60,0% |
| Kleurverzadiging | Artworks of the artist | Visits |
|---|---|---|
| Gedempt | 77,8% | 60,0% |
| Subtiel kleurgebruik | 11,1% | 0,0% |
| Gematigd zachte verzadiging | 11,1% | 40,0% |
| Duidelijke kleurkracht | 0,0% | 0,0% |
| Levendige kleur | 0,0% | 0,0% |
| Kleurenpalet | Artworks of the artist | Visits |
|---|---|---|
| Neutrale kleuren | 77,8% | 100,0% |
| Aardse tinten | 11,1% | 0,0% |
| Pasteltinten | 11,1% | 0,0% |
| Kleurintensiteit | Artworks of the artist | Visits |
|---|---|---|
| Monochroom | 0,0% | 0,0% |
| Gebalanceerd | 88,9% | 60,0% |
| Levendig | 11,1% | 40,0% |
| Contrast | Artworks of the artist | Visits |
|---|---|---|
| Serene | 33,3% | 40,0% |
| Zacht | 44,4% | 20,0% |
| Gebalanceerd | 11,1% | 40,0% |
| Krachtig contrast | 0,0% | 0,0% |
| Verklaring | 11,1% | 0,0% |
| Kleurharmonie | Artworks of the artist | Visits |
|---|---|---|
| Botsend kleurenpalet | 0,0% | 0,0% |
| Zacht gemengd palet | 0,0% | 0,0% |
| Evenwichtige harmonie | 0,0% | 0,0% |
| Sterke kleurconsistentie | 0,0% | 0,0% |
| Harmonieus palet | 100,0% | 100,0% |
Elke rij bevat één populair kunstwerk. Elke staaf geeft aan hoeveel bezoeken dat kunstwerk in een maand heeft ontvangen. Hogere staven betekenen meer bezoeken in die maand.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mrt 2026 | Apr 2026 | Mei 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Background Story: Endless X… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| An Introduction to Square W… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inside Out New Chinese Art… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry Pond from Series of Rep… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cropland from Series of Rep… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field from Series of Repeti… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Life Pond from Series of Re… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Series of Repetitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Mountain Place from Serie… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Elk taartpunt staat voor één taal. Hoe groter het taartpunt, hoe meer bezoekers de website in die taal hebben gebruikt tijdens de afgelopen dertig dagen. Alleen de top tien wordt weergegeven.
| Language | Visits | Share |
|---|---|---|
| Tsjechisch | 200 | 66,7% |
| Engels | 100 | 33,3% |
Elke staaf staat voor één dag. De eerste staven tonen het aantal bezoeken van de afgelopen drie weken. De staven in de tweede kleur zijn onze schatting voor de komende drie weken.
| Day | Visits |
|---|---|
| vr 18 Sep | 200 |
| za 19 Sep | 0 |
| zo 20 Sep | 0 |
| ma 21 Sep | 0 |
| di 22 Sep | 0 |
| wo 23 Sep | 0 |
| do 24 Sep | 0 |
| vr 25 Sep | 100 |
| za 26 Sep | 0 |
| zo 27 Sep | 0 |
| ma 28 Sep | 0 |
| di 29 Sep | 0 |
| wo 30 Sep | 0 |
| do 1 Okt | 0 |
| vr 2 Okt | 0 |
| za 3 Okt | 0 |
| zo 4 Okt | 0 |
| ma 5 Okt | 300 |
| di 6 Okt | 0 |
| wo 7 Okt | 0 |
| do 8 Okt | 100 |
| vr 9 Okt (voorspelling) | 200 |
| za 10 Okt (voorspelling) | 0 |
| zo 11 Okt (voorspelling) | 0 |
| ma 12 Okt (voorspelling) | 200 |
| di 13 Okt (voorspelling) | 0 |
| wo 14 Okt (voorspelling) | 0 |
| do 15 Okt (voorspelling) | 100 |
| vr 16 Okt (voorspelling) | 200 |
| za 17 Okt (voorspelling) | 0 |
| zo 18 Okt (voorspelling) | 0 |
| ma 19 Okt (voorspelling) | 200 |
| di 20 Okt (voorspelling) | 0 |
| wo 21 Okt (voorspelling) | 0 |
| do 22 Okt (voorspelling) | 100 |
| vr 23 Okt (voorspelling) | 300 |
| za 24 Okt (voorspelling) | 0 |
| zo 25 Okt (voorspelling) | 0 |
| ma 26 Okt (voorspelling) | 300 |
| di 27 Okt (voorspelling) | 0 |
| wo 28 Okt (voorspelling) | 0 |
| do 29 Okt (voorspelling) | 100 |