Deze pagina laat zien hoeveel mensen de pagina's van Jan Baptist Huysmans op deze website bezoeken. Een bezoek betekent dat één persoon een pagina heeft geopend. Bij elk diagram hieronder staat een korte uitleg.
The most admired work of Jan Baptist Huysmans on WahooArt.com is Wooded landscape, opened 300 times in twelve months, 33% of all views. Next in line: Les buveurs de champagne (also known as The Celebration) en The Captive. Altogether 900 visits, 300 to the page of the artist and 600 to the works. Jul 2026 drew the largest audience: 700 visits. Visitors favour Evenwichtige harmonie (Kleurharmonie): 33% of their visits, where the catalog holds 8%.
Each rank below reflects the visits received on WahooArt.com in the last twelve months; number 1 is the most visited work of Jan Baptist Huysmans.
Elke staaf staat voor één maand. Het laat zien hoe vaak de pagina van deze kunstenaar in die maand is bezocht, over de afgelopen twaalf maanden.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dec 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mrt 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mei 2026 | 0 | 0 |
| Jun 2026 | 100 | 0 |
| Jul 2026 | 200 | 500 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 0 | 100 |
Elke staaf staat voor één maand. Het geeft het totaal aantal bezoeken aan alle kunstwerkpagina's van deze kunstenaar weer, maand voor maand, over een periode van één jaar.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Lichtsterkte | Artworks of the artist | Visits |
|---|---|---|
| Donker | 53,8% | 55,6% |
| Zachte schaduw | 30,8% | 33,3% |
| Gematigde luminantie | 15,4% | 11,1% |
| Algehele helderheid: licht | 0,0% | 0,0% |
| Lichtgevend | 0,0% | 0,0% |
| Kleurverzadiging | Artworks of the artist | Visits |
|---|---|---|
| Gedempt | 38,5% | 44,4% |
| Subtiel kleurgebruik | 30,8% | 22,2% |
| Gematigd zachte verzadiging | 30,8% | 33,3% |
| Duidelijke kleurkracht | 0,0% | 0,0% |
| Levendige kleur | 0,0% | 0,0% |
| Kleurintensiteit | Artworks of the artist | Visits |
|---|---|---|
| Monochroom | 61,5% | 55,6% |
| Gebalanceerd | 38,5% | 44,4% |
| Levendig | 0,0% | 0,0% |
| Contrast | Artworks of the artist | Visits |
|---|---|---|
| Serene | 7,7% | 11,1% |
| Zacht | 15,4% | 11,1% |
| Gebalanceerd | 30,8% | 55,6% |
| Krachtig contrast | 15,4% | 0,0% |
| Verklaring | 30,8% | 22,2% |
| Kleurharmonie | Artworks of the artist | Visits |
|---|---|---|
| Botsend kleurenpalet | 15,4% | 11,1% |
| Zacht gemengd palet | 15,4% | 11,1% |
| Evenwichtige harmonie | 7,7% | 33,3% |
| Sterke kleurconsistentie | 38,5% | 11,1% |
| Harmonieus palet | 23,1% | 33,3% |
Elke rij bevat één populair kunstwerk. Elke staaf geeft aan hoeveel bezoeken dat kunstwerk in een maand heeft ontvangen. Hogere staven betekenen meer bezoeken in die maand.
| Artwork | Okt 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mrt 2026 | Apr 2026 | Mei 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A ruined classical archway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Les buveurs de champagne (a… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| A wooded river landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain Landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Cowherd in a Woody Landsc… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Wooded landscape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| A Valley Landscape with a G… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Italianate Landscape with C… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| A Mountainous Landscape wit… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk taartpunt staat voor één taal. Hoe groter het taartpunt, hoe meer bezoekers de website in die taal hebben gebruikt tijdens de afgelopen dertig dagen. Alleen de top tien wordt weergegeven.
Elke staaf staat voor één dag. De eerste staven tonen het aantal bezoeken van de afgelopen drie weken. De staven in de tweede kleur zijn onze schatting voor de komende drie weken.
| Day | Visits |
|---|---|
| wo 16 Sep | 0 |
| do 17 Sep | 0 |
| vr 18 Sep | 0 |
| za 19 Sep | 0 |
| zo 20 Sep | 0 |
| ma 21 Sep | 0 |
| di 22 Sep | 0 |
| wo 23 Sep | 0 |
| do 24 Sep | 0 |
| vr 25 Sep | 0 |
| za 26 Sep | 0 |
| zo 27 Sep | 0 |
| ma 28 Sep | 0 |
| di 29 Sep | 0 |
| wo 30 Sep | 0 |
| do 1 Okt | 0 |
| vr 2 Okt | 0 |
| za 3 Okt | 0 |
| zo 4 Okt | 0 |
| ma 5 Okt | 0 |
| di 6 Okt | 0 |
| wo 7 Okt (voorspelling) | 0 |
| do 8 Okt (voorspelling) | 0 |
| vr 9 Okt (voorspelling) | 0 |
| za 10 Okt (voorspelling) | 0 |
| zo 11 Okt (voorspelling) | 0 |
| ma 12 Okt (voorspelling) | 0 |
| di 13 Okt (voorspelling) | 0 |
| wo 14 Okt (voorspelling) | 0 |
| do 15 Okt (voorspelling) | 0 |
| vr 16 Okt (voorspelling) | 0 |
| za 17 Okt (voorspelling) | 0 |
| zo 18 Okt (voorspelling) | 0 |
| ma 19 Okt (voorspelling) | 0 |
| di 20 Okt (voorspelling) | 0 |
| wo 21 Okt (voorspelling) | 0 |
| do 22 Okt (voorspelling) | 0 |
| vr 23 Okt (voorspelling) | 0 |
| za 24 Okt (voorspelling) | 0 |
| zo 25 Okt (voorspelling) | 0 |
| ma 26 Okt (voorspelling) | 0 |
| di 27 Okt (voorspelling) | 0 |