Ova stranica prikazuje broj posjeta stranicama umjetnika Christen Købke na ovoj web stranici. Jedan posjet označava otvaranje stranice od strane jedne osobe. Svaki grafikon u nastavku sadrži vlastito kratko objašnjenje.
Over the past twelve months the most-viewed canvas by Christen Købke on WahooArt.com was View of the Plaster Cast Collection at Charlottenborg Palace: 300 visits, or 38% of the attention paid to the artist's work. It is followed by Portrait of Adolphine Købke, Sister of the Artist i The Transept of Aarhus Cathedral. The artist attracted 900 visits in all: 200 to the artist page and 700 to the pages of individual canvases. Interest receded by 100% from Kol. 2026 to Ruj. 2026. The peak came in Srp. 2026, with 800 visits. Visitors gravitate towards Meka sjena (Luminancija): 75% of the visits, though such canvases form 28% of the artist's catalog.
Ranked by actual visits over the last twelve months, these are the 4 works by Christen Købke that collectors open most often on WahooArt.com.
Svaki stupac predstavlja jedan mjesec i prikazuje broj pregleda stranice ovog umjetnika tijekom tog mjeseca, u posljednjih dvanaest mjeseci.
| Month | Artist page | Artwork pages |
|---|---|---|
| Lis. 2025 | 0 | 0 |
| Stu. 2025 | 0 | 0 |
| Pro. 2025 | 0 | 0 |
| Sij. 2026 | 0 | 0 |
| Velj. 2026 | 0 | 0 |
| Ožu. 2026 | 0 | 0 |
| Tra. 2026 | 0 | 0 |
| Svi. 2026 | 0 | 0 |
| Lip. 2026 | 0 | 0 |
| Srp. 2026 | 200 | 600 |
| Kol. 2026 | 0 | 100 |
| Ruj. 2026 | 0 | 0 |
Svaki stupac predstavlja jedan mjesec. On prikazuje zbroj posjeta svim stranicama umjetnina ovog umjetnika, mjesec po mjesec, u trajanju od jedne godine.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Atmosfera | Artworks of the artist | Visits |
|---|---|---|
| Mirnoća | 36,4% | 20,0% |
| Serenitet | 18,2% | 40,0% |
| Nostalgičan | 27,3% | 0,0% |
| Romantičan | 9,1% | 40,0% |
| Klasično | 9,1% | 0,0% |
| Emocionalni ton | Artworks of the artist | Visits |
|---|---|---|
| Reflektivan | 63,6% | 20,0% |
| Mirno i spokojno | 27,3% | 40,0% |
| Melanholičan | 9,1% | 40,0% |
| Luminancija | Artworks of the artist | Visits |
|---|---|---|
| Tamno | 16,7% | 0,0% |
| Meka sjena | 27,8% | 75,0% |
| Blaga luminancija | 22,2% | 25,0% |
| Svijetla ravnoteža | 33,3% | 0,0% |
| Sjajan | 0,0% | 0,0% |
| Zasićenost boja | Artworks of the artist | Visits |
|---|---|---|
| Prigušeno | 33,3% | 62,5% |
| Suptilne boje | 61,1% | 37,5% |
| Uravnotežena mekoća | 5,6% | 0,0% |
| Jasna prisutnost boja | 0,0% | 0,0% |
| Živopisna boja | 0,0% | 0,0% |
| Intenzitet boje | Artworks of the artist | Visits |
|---|---|---|
| Monokromatski | 38,9% | 62,5% |
| Uravnoteženo | 61,1% | 37,5% |
| Živopisno | 0,0% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Mirno | 5,6% | 0,0% |
| Nježan | 11,1% | 0,0% |
| Uravnotežen | 5,6% | 0,0% |
| Upečatljiv | 11,1% | 37,5% |
| Izjava | 66,7% | 62,5% |
| Harmonija boja | Artworks of the artist | Visits |
|---|---|---|
| Disfonetna paleta boja | 16,7% | 0,0% |
| Nježno umiješana paleta | 5,6% | 37,5% |
| Uravnotežena harmonija | 22,2% | 37,5% |
| Snažna jedinstvenost boja | 33,3% | 25,0% |
| Ujednačena paleta boja | 22,2% | 0,0% |
Svaki red predstavlja jedno popularno umjetničko djelo. Svaki stupac prikazuje broj posjeta tom djelu u pojedinom mjesecu, pri čemu viši stupci označavaju veći broj posjeta u tom mjesecu.
| Artwork | Lis. 2025 | Stu. 2025 | Pro. 2025 | Sij. 2026 | Velj. 2026 | Ožu. 2026 | Tra. 2026 | Svi. 2026 | Lip. 2026 | Srp. 2026 | Kol. 2026 | Ruj. 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdemar Hjartvar Købke (18… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The North Gate of the Citad… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| A View of the Square in the… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portrait of Adolphine Købke… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Self-Portrait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portrait of Frederik Sødring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Garden Steps Leading to… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| View of a Street in Østerbr… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Transept of Aarhus Cath… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| A View from Dosseringen nea… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svaki dio kruga predstavlja jedan jezik. Što je veći dio, to je više posjetitelja koristilo web stranicu na tom jeziku tijekom posljednjih trideset dana. Prikazano je samo prvih deset.
Svaki stupac predstavlja jedan dan. Prvi stupci prikazuju broj posjeta u protekla tri tjedna, dok stupci druge boje predstavljaju našu procjenu za sljedeća tri tjedna.
| Day | Visits |
|---|---|
| Čet 17 Ruj. | 0 |
| Pet 18 Ruj. | 0 |
| Sub 19 Ruj. | 0 |
| Ned 20 Ruj. | 0 |
| Pon 21 Ruj. | 0 |
| Uto 22 Ruj. | 0 |
| Sri 23 Ruj. | 0 |
| Čet 24 Ruj. | 0 |
| Pet 25 Ruj. | 0 |
| Sub 26 Ruj. | 0 |
| Ned 27 Ruj. | 0 |
| Pon 28 Ruj. | 0 |
| Uto 29 Ruj. | 0 |
| Sri 30 Ruj. | 0 |
| Čet 1 Lis. | 0 |
| Pet 2 Lis. | 0 |
| Sub 3 Lis. | 0 |
| Ned 4 Lis. | 0 |
| Pon 5 Lis. | 100 |
| Uto 6 Lis. | 0 |
| Sri 7 Lis. | 0 |
| Čet 8 Lis. (prognoza) | 0 |
| Pet 9 Lis. (prognoza) | 0 |
| Sub 10 Lis. (prognoza) | 0 |
| Ned 11 Lis. (prognoza) | 0 |
| Pon 12 Lis. (prognoza) | 100 |
| Uto 13 Lis. (prognoza) | 0 |
| Sri 14 Lis. (prognoza) | 0 |
| Čet 15 Lis. (prognoza) | 0 |
| Pet 16 Lis. (prognoza) | 0 |
| Sub 17 Lis. (prognoza) | 0 |
| Ned 18 Lis. (prognoza) | 0 |
| Pon 19 Lis. (prognoza) | 200 |
| Uto 20 Lis. (prognoza) | 0 |
| Sri 21 Lis. (prognoza) | 0 |
| Čet 22 Lis. (prognoza) | 0 |
| Pet 23 Lis. (prognoza) | 0 |
| Sub 24 Lis. (prognoza) | 0 |
| Ned 25 Lis. (prognoza) | 0 |
| Pon 26 Lis. (prognoza) | 200 |
| Uto 27 Lis. (prognoza) | 0 |
| Sri 28 Lis. (prognoza) | 0 |