See leht näitab, kui palju inimesi külastavad selle veebisaidi William Henry Davis lehti. Külastus tähendab seda, et üks isik avas ühe lehe. Igal alloleval graafikul on oma lühike selgitus.
Prize Sheep stands first among the works of William Henry Davis: 700 visits in twelve months, 39% of the total attention. 'Waterloo Spot' November 5 1816, the Property of Major W. T. Drake, RHG ja A Grey Shorthorn Cow follow. William Henry Davis received 2300 visits: 700 on the artist page, 1600 on the canvases. The curve is rising: 500% more visits in Sept 2026 than in Aug 2026. The most visited month was Jul 2026 (1600 visits). One preference is clear: Tasakaalustatud harmoonia (Värviharmonia) collects 44% of the visits for only 11% of the catalog.
This ranking counts visits, not catalog scores: the 9 works of William Henry Davis most consulted on WahooArt.com in the last twelve months.
Iga pulg esitab ühe kuu. See näitab, kui palju kordi on antud kunstniku lehte viimase zwölf kuuga lõymes konkreetse kuuga lõymes avatud.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dets 2025 | 0 | 0 |
| Jaan 2026 | 0 | 0 |
| Veeb 2026 | 0 | 0 |
| Märts 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mai 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 700 | 900 |
| Aug 2026 | 0 | 100 |
| Sept 2026 | 0 | 600 |
Iga pulg esindab ühte kuud. Graafik näitab ühe aasta jooksul toimunud külastuste koguarvu kõik selle kunstniku teoste lehtedele, kuu-kuul.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Eelnev on parandatud tõlge: Valgusus | Artworks of the artist | Visits |
|---|---|---|
| Kõige tumedam | 2,9% | 11,1% |
| Pehme varjund | 2,9% | 0,0% |
| Kerge luminants | 42,9% | 61,1% |
| Valgusrikas tasakaal | 42,9% | 27,8% |
| Valgusrikas | 8,6% | 0,0% |
| Värvitoit | Artworks of the artist | Visits |
|---|---|---|
| Keretatud | 5,7% | 16,7% |
| Kerge värvitoon | 28,6% | 55,6% |
| Tasakaalustatud pehme | 57,1% | 27,8% |
| Selge värvitoimivus | 8,6% | 0,0% |
| Eriliselt ergitatud värv | 0,0% | 0,0% |
| Väripalett | Artworks of the artist | Visits |
|---|---|---|
| Neutraalsed toonid | 62,9% | 66,7% |
| Maapõhine | 28,6% | 33,3% |
| Tume | 8,6% | 0,0% |
| Värvi intensiivsus | Artworks of the artist | Visits |
|---|---|---|
| Monokroomne | 5,7% | 16,7% |
| Tasakaalustatud | 82,9% | 77,8% |
| Eerem ja ergas | 11,4% | 5,6% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Rahustav | 2,9% | 11,1% |
| Õrna | 5,7% | 0,0% |
| Tasakaalustatud | 2,9% | 11,1% |
| Erilugus | 5,7% | 5,6% |
| Kõrge kontrast | 82,9% | 72,2% |
| Värviharmonia | Artworks of the artist | Visits |
|---|---|---|
| Rikutud värvigarmoonia | 11,4% | 16,7% |
| Õrnalt segatud palett | 5,7% | 5,6% |
| Tasakaalustatud harmoonia | 11,4% | 44,4% |
| Värvide tugev ühtsus | 65,7% | 33,3% |
| Ühtne palett | 5,7% | 0,0% |
Iga rida esitab ühe populaarse teose. Iga pulg näitab, kui palju külastusi antud teos ühe kuu jooksul sai. Kõrgemad pulgad tähendavad sel kuul rohkem külastusi.
| Artwork | Okt 2025 | Nov 2025 | Dets 2025 | Jaan 2026 | Veeb 2026 | Märts 2026 | Apr 2026 | Mai 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sept 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prize Sheep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 500 |
| A Prize Grey Shorthorn Bull… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Metropolitan Cattle Mar… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stallion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 'Waterloo Spot' November 5… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| Hereford Cow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Grey Shorthorn Cow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| The Metropolitan Cattle Mar… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Fairhead Boxer 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Changing Horses, the Exeter… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iga osa esindab ühte keelt. Mida suurem on osa, seda rohkem külastajaid kasutas viimase kolmkümmend päeva jooksul veebilehte selles keeles. Kuvatakse ainult kümme enimkasutatud keelt.
Iga pulg esindab ühte päeva. Esimesed pulgad näitavad külastuste arvu viimaste kolme nädala jooksul. Teise värviga pulgad on meie prognoos järgmiseks kolmeks nädalaks.
| Day | Visits |
|---|---|
| laup. 19 Sept | 100 |
| pühap. 20 Sept | 0 |
| esmasp. 21 Sept | 0 |
| teisip. 22 Sept | 0 |
| kolmap. 23 Sept | 0 |
| neljap. 24 Sept | 0 |
| reede 25 Sept | 0 |
| laup. 26 Sept | 0 |
| pühap. 27 Sept | 100 |
| esmasp. 28 Sept | 0 |
| teisip. 29 Sept | 0 |
| kolmap. 30 Sept | 0 |
| neljap. 1 Okt | 0 |
| reede 2 Okt | 200 |
| laup. 3 Okt | 0 |
| pühap. 4 Okt | 0 |
| esmasp. 5 Okt | 0 |
| teisip. 6 Okt | 0 |
| kolmap. 7 Okt | 0 |
| neljap. 8 Okt | 0 |
| reede 9 Okt | 0 |
| laup. 10 Okt (ennust) | 0 |
| pühap. 11 Okt (ennust) | 0 |
| esmasp. 12 Okt (ennust) | 0 |
| teisip. 13 Okt (ennust) | 0 |
| kolmap. 14 Okt (ennust) | 0 |
| neljap. 15 Okt (ennust) | 0 |
| reede 16 Okt (ennust) | 0 |
| laup. 17 Okt (ennust) | 0 |
| pühap. 18 Okt (ennust) | 0 |
| esmasp. 19 Okt (ennust) | 0 |
| teisip. 20 Okt (ennust) | 0 |
| kolmap. 21 Okt (ennust) | 0 |
| neljap. 22 Okt (ennust) | 0 |
| reede 23 Okt (ennust) | 0 |
| laup. 24 Okt (ennust) | 0 |
| pühap. 25 Okt (ennust) | 0 |
| esmasp. 26 Okt (ennust) | 0 |
| teisip. 27 Okt (ennust) | 0 |
| kolmap. 28 Okt (ennust) | 0 |
| neljap. 29 Okt (ennust) | 0 |
| reede 30 Okt (ennust) | 0 |