See leht näitab, kui palju inimesi külastavad selle veebisaidi Lovro Fijan lehti. Külastus tähendab seda, et üks isik avas ühe lehe. Igal alloleval graafikul on oma lühike selgitus.
Over the past twelve months the most-viewed canvas by Lovro Fijan on WahooArt.com was Testing the bird toy: 200 visits, or 29% of the attention paid to the artist's work. It is followed by Wooden toys of horses ja Wooden horses and a bird. The artist attracted 400 visits in all: 200 to the artist page and 200 to the pages of individual canvases. The peak came in Jul 2026, with 400 visits. Visitors gravitate towards Kerge värvitoon (Värvitoit): 86% of the visits, though such canvases form 38% of the artist's catalog.
Ranked by actual visits over the last twelve months, these are the 5 works by Lovro Fijan that collectors open most often on WahooArt.com.
Iga pulg esitab ühe kuu. See näitab, kui palju kordi on antud kunstniku lehte viimase zwölf kuuga lõymes konkreetse kuuga lõymes avatud.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dets 2025 | 0 | 0 |
| Jaan 2026 | 0 | 0 |
| Veeb 2026 | 0 | 0 |
| Märts 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mai 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 200 | 200 |
| Aug 2026 | 0 | 0 |
| Sept 2026 | 0 | 0 |
Iga pulg esindab ühte kuud. Graafik näitab ühe aasta jooksul toimunud külastuste koguarvu kõik selle kunstniku teoste lehtedele, kuu-kuul.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Eelnev on parandatud tõlge: Valgusus | Artworks of the artist | Visits |
|---|---|---|
| Kõige tumedam | 62,5% | 71,4% |
| Pehme varjund | 12,5% | 0,0% |
| Kerge luminants | 25,0% | 28,6% |
| Valgusrikas tasakaal | 0,0% | 0,0% |
| Valgusrikas | 0,0% | 0,0% |
| Värvitoit | Artworks of the artist | Visits |
|---|---|---|
| Keretatud | 25,0% | 0,0% |
| Kerge värvitoon | 37,5% | 85,7% |
| Tasakaalustatud pehme | 25,0% | 14,3% |
| Selge värvitoimivus | 12,5% | 0,0% |
| Eriliselt ergitatud värv | 0,0% | 0,0% |
| Väripalett | Artworks of the artist | Visits |
|---|---|---|
| Maapõhine | 75,0% | 85,7% |
| Tume | 18,8% | 0,0% |
| Neutraalsed toonid | 6,2% | 14,3% |
| Värvi intensiivsus | Artworks of the artist | Visits |
|---|---|---|
| Monokroomne | 37,5% | 28,6% |
| Tasakaalustatud | 50,0% | 71,4% |
| Eerem ja ergas | 12,5% | 0,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Rahustav | 12,5% | 0,0% |
| Õrna | 6,2% | 0,0% |
| Tasakaalustatud | 6,2% | 0,0% |
| Erilugus | 18,8% | 28,6% |
| Kõrge kontrast | 56,2% | 71,4% |
| Värviharmonia | Artworks of the artist | Visits |
|---|---|---|
| Rikutud värvigarmoonia | 0,0% | 0,0% |
| Õrnalt segatud palett | 12,5% | 42,9% |
| Tasakaalustatud harmoonia | 25,0% | 14,3% |
| Värvide tugev ühtsus | 56,2% | 42,9% |
| Ühtne palett | 6,2% | 0,0% |
Iga rida esitab ühe populaarse teose. Iga pulg näitab, kui palju külastusi antud teos ühe kuu jooksul sai. Kõrgemad pulgad tähendavad sel kuul rohkem külastusi.
| Artwork | Okt 2025 | Nov 2025 | Dets 2025 | Jaan 2026 | Veeb 2026 | Märts 2026 | Apr 2026 | Mai 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sept 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooden toys of horses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wooden horses and a bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Testing the bird toy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toy horse closeup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Testing the bird toy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood toys before coloring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horses and other toys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wooden toys, colored and no… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wooden toys on table | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colored wooden toys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iga osa esindab ühte keelt. Mida suurem on osa, seda rohkem külastajaid kasutas viimase kolmkümmend päeva jooksul veebilehte selles keeles. Kuvatakse ainult kümme enimkasutatud keelt.
Iga pulg esindab ühte päeva. Esimesed pulgad näitavad külastuste arvu viimaste kolme nädala jooksul. Teise värviga pulgad on meie prognoos järgmiseks kolmeks nädalaks.
| Day | Visits |
|---|---|
| kolmap. 16 Sept | 0 |
| neljap. 17 Sept | 0 |
| reede 18 Sept | 0 |
| laup. 19 Sept | 0 |
| pühap. 20 Sept | 0 |
| esmasp. 21 Sept | 0 |
| teisip. 22 Sept | 0 |
| kolmap. 23 Sept | 0 |
| neljap. 24 Sept | 0 |
| reede 25 Sept | 0 |
| laup. 26 Sept | 0 |
| pühap. 27 Sept | 0 |
| esmasp. 28 Sept | 400 |
| teisip. 29 Sept | 0 |
| kolmap. 30 Sept | 0 |
| neljap. 1 Okt | 0 |
| reede 2 Okt | 0 |
| laup. 3 Okt | 0 |
| pühap. 4 Okt | 0 |
| esmasp. 5 Okt | 0 |
| teisip. 6 Okt | 0 |
| kolmap. 7 Okt (ennust) | 0 |
| neljap. 8 Okt (ennust) | 0 |
| reede 9 Okt (ennust) | 0 |
| laup. 10 Okt (ennust) | 0 |
| pühap. 11 Okt (ennust) | 0 |
| esmasp. 12 Okt (ennust) | 0 |
| teisip. 13 Okt (ennust) | 0 |
| kolmap. 14 Okt (ennust) | 0 |
| neljap. 15 Okt (ennust) | 0 |
| reede 16 Okt (ennust) | 0 |
| laup. 17 Okt (ennust) | 0 |
| pühap. 18 Okt (ennust) | 0 |
| esmasp. 19 Okt (ennust) | 0 |
| teisip. 20 Okt (ennust) | 0 |
| kolmap. 21 Okt (ennust) | 0 |
| neljap. 22 Okt (ennust) | 0 |
| reede 23 Okt (ennust) | 0 |
| laup. 24 Okt (ennust) | 0 |
| pühap. 25 Okt (ennust) | 0 |
| esmasp. 26 Okt (ennust) | 0 |
| teisip. 27 Okt (ennust) | 0 |