See leht näitab, kui palju inimesi külastavad selle veebisaidi John Pettie lehti. Külastus tähendab seda, et üks isik avas ühe lehe. Igal alloleval graafikul on oma lühike selgitus.
Over the past twelve months the most-viewed canvas by John Pettie on WahooArt.com was An Arrest for Witchcraft in the Olden Time: 100 visits, or 20% of the attention paid to the artist's work. It is followed by The Chieftain's Candlesticks ja Charles Edward Stuart. The artist attracted 700 visits in all: 200 to the artist page and 500 to the pages of individual canvases. The peak came in Jul 2026, with 400 visits. Visitors gravitate towards Ühtne palett (Värviharmonia): 100% of the visits, though such canvases form 55% of the artist's catalog.
Ranked by actual visits over the last twelve months, these are the 5 works by John Pettie that collectors open most often on WahooArt.com.
Iga pulg esitab ühe kuu. See näitab, kui palju kordi on antud kunstniku lehte viimase zwölf kuuga lõymes konkreetse kuuga lõymes avatud.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dets 2025 | 0 | 0 |
| Jaan 2026 | 0 | 0 |
| Veeb 2026 | 0 | 0 |
| Märts 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mai 2026 | 0 | 0 |
| Jun 2026 | 0 | 100 |
| Jul 2026 | 100 | 300 |
| Aug 2026 | 0 | 0 |
| Sept 2026 | 100 | 100 |
Iga pulg esindab ühte kuud. Graafik näitab ühe aasta jooksul toimunud külastuste koguarvu kõik selle kunstniku teoste lehtedele, kuu-kuul.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Eelnev on parandatud tõlge: Valgusus | Artworks of the artist | Visits |
|---|---|---|
| Kõige tumedam | 36,4% | 40,0% |
| Pehme varjund | 45,5% | 40,0% |
| Kerge luminants | 18,2% | 20,0% |
| Valgusrikas tasakaal | 0,0% | 0,0% |
| Valgusrikas | 0,0% | 0,0% |
| Värvitoit | Artworks of the artist | Visits |
|---|---|---|
| Keretatud | 27,3% | 40,0% |
| Kerge värvitoon | 27,3% | 20,0% |
| Tasakaalustatud pehme | 18,2% | 20,0% |
| Selge värvitoimivus | 27,3% | 20,0% |
| Eriliselt ergitatud värv | 0,0% | 0,0% |
| Värvi intensiivsus | Artworks of the artist | Visits |
|---|---|---|
| Monokroomne | 45,5% | 60,0% |
| Tasakaalustatud | 36,4% | 20,0% |
| Eerem ja ergas | 18,2% | 20,0% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Rahustav | 9,1% | 20,0% |
| Õrna | 9,1% | 20,0% |
| Tasakaalustatud | 9,1% | 0,0% |
| Erilugus | 45,5% | 20,0% |
| Kõrge kontrast | 27,3% | 40,0% |
| Värviharmonia | Artworks of the artist | Visits |
|---|---|---|
| Rikutud värvigarmoonia | 9,1% | 0,0% |
| Õrnalt segatud palett | 0,0% | 0,0% |
| Tasakaalustatud harmoonia | 9,1% | 0,0% |
| Värvide tugev ühtsus | 27,3% | 0,0% |
| Ühtne palett | 54,5% | 100,0% |
Iga rida esitab ühe populaarse teose. Iga pulg näitab, kui palju külastusi antud teos ühe kuu jooksul sai. Kõrgemad pulgad tähendavad sel kuul rohkem külastusi.
| Artwork | Okt 2025 | Nov 2025 | Dets 2025 | Jaan 2026 | Veeb 2026 | Märts 2026 | Apr 2026 | Mai 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sept 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puritan, roundhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The puritan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| A State Secret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Chieftain's Candlesticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| The Proposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Edward Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| An Arrest for Witchcraft in… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| The Commencement of the Qua… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Appearance Of The Count… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fixing The Site Of An Early… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iga osa esindab ühte keelt. Mida suurem on osa, seda rohkem külastajaid kasutas viimase kolmkümmend päeva jooksul veebilehte selles keeles. Kuvatakse ainult kümme enimkasutatud keelt.
| Language | Visits | Share |
|---|---|---|
| inglise | 100 | 100,0% |
Iga pulg esindab ühte päeva. Esimesed pulgad näitavad külastuste arvu viimaste kolme nädala jooksul. Teise värviga pulgad on meie prognoos järgmiseks kolmeks nädalaks.
| Day | Visits |
|---|---|
| neljap. 17 Sept | 200 |
| reede 18 Sept | 0 |
| laup. 19 Sept | 0 |
| pühap. 20 Sept | 0 |
| esmasp. 21 Sept | 0 |
| teisip. 22 Sept | 0 |
| kolmap. 23 Sept | 0 |
| neljap. 24 Sept | 0 |
| reede 25 Sept | 0 |
| laup. 26 Sept | 0 |
| pühap. 27 Sept | 0 |
| esmasp. 28 Sept | 0 |
| teisip. 29 Sept | 0 |
| kolmap. 30 Sept | 0 |
| neljap. 1 Okt | 0 |
| reede 2 Okt | 0 |
| laup. 3 Okt | 0 |
| pühap. 4 Okt | 0 |
| esmasp. 5 Okt | 0 |
| teisip. 6 Okt | 0 |
| kolmap. 7 Okt | 0 |
| neljap. 8 Okt (ennust) | 0 |
| reede 9 Okt (ennust) | 0 |
| laup. 10 Okt (ennust) | 0 |
| pühap. 11 Okt (ennust) | 0 |
| esmasp. 12 Okt (ennust) | 0 |
| teisip. 13 Okt (ennust) | 0 |
| kolmap. 14 Okt (ennust) | 0 |
| neljap. 15 Okt (ennust) | 0 |
| reede 16 Okt (ennust) | 0 |
| laup. 17 Okt (ennust) | 0 |
| pühap. 18 Okt (ennust) | 0 |
| esmasp. 19 Okt (ennust) | 0 |
| teisip. 20 Okt (ennust) | 0 |
| kolmap. 21 Okt (ennust) | 0 |
| neljap. 22 Okt (ennust) | 0 |
| reede 23 Okt (ennust) | 0 |
| laup. 24 Okt (ennust) | 0 |
| pühap. 25 Okt (ennust) | 0 |
| esmasp. 26 Okt (ennust) | 0 |
| teisip. 27 Okt (ennust) | 0 |
| kolmap. 28 Okt (ennust) | 0 |