Esta página muestra cuántas personas visitan las páginas de Cornelis Van Dalem en este sitio web. Una visita equivale a que una persona haya abierto una página. Cada gráfico a continuación incluye su propia breve explicación.
The most admired work of Cornelis Van Dalem on WahooArt.com is The Dawn of Civilization, opened 200 times in twelve months, 33% of all views. Next in line: Landscape with Farm y Landscape with Shepherds. Altogether 900 visits, 400 to the page of the artist and 500 to the works. Attention eased by 100% from Ago 2026 to Sep 2026. Jul 2026 drew the largest audience: 800 visits. Visitors favour Tenues (Saturación de color): 67% of their visits, where the catalog holds 36%.
Each rank below reflects the visits received on WahooArt.com in the last twelve months; number 1 is the most visited work of Cornelis Van Dalem.
Cada barra representa un mes. Muestra cuántas veces se visitó la página de este artista durante ese mes, a lo largo de los últimos doce meses.
| Month | Artist page | Artwork pages |
|---|---|---|
| Oct 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dic 2025 | 0 | 0 |
| Ene 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mar 2026 | 0 | 0 |
| Abr 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 300 | 500 |
| Ago 2026 | 100 | 0 |
| Sep 2026 | 0 | 0 |
Cada barra representa un mes. Suma las visitas a todas las páginas de las obras de este artista, mes a mes, durante un año.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Luminosidad | Artworks of the artist | Visits |
|---|---|---|
| Oscuro | 18,2% | 16,7% |
| Sombra suave | 72,7% | 66,7% |
| Luminosidad suave | 0,0% | 0,0% |
| Luminosidad alta | 9,1% | 16,7% |
| Luminoso | 0,0% | 0,0% |
| Saturación de color | Artworks of the artist | Visits |
|---|---|---|
| Tenues | 36,4% | 66,7% |
| Color sutil | 36,4% | 16,7% |
| Suavidad equilibrada | 18,2% | 16,7% |
| Presencia clara del color | 9,1% | 0,0% |
| Color vibrante | 0,0% | 0,0% |
| Paleta de colores | Artworks of the artist | Visits |
|---|---|---|
| Tonos tierra | 77,8% | 83,3% |
| Tonos neutros | 11,1% | 16,7% |
| Oscuros | 11,1% | 0,0% |
| Intensidad de color | Artworks of the artist | Visits |
|---|---|---|
| Monocromático | 54,5% | 83,3% |
| Equilibrado | 45,5% | 16,7% |
| Vívido | 0,0% | 0,0% |
| Contraste | Artworks of the artist | Visits |
|---|---|---|
| Sereno | 9,1% | 16,7% |
| Suave | 9,1% | 0,0% |
| Equilibrado | 18,2% | 0,0% |
| Audaz | 0,0% | 0,0% |
| Contraste máximo | 63,6% | 83,3% |
| Armonía cromática | Artworks of the artist | Visits |
|---|---|---|
| Paleta discordante | 18,2% | 16,7% |
| Paleta de tonos suaves | 9,1% | 16,7% |
| Armonía equilibrada | 0,0% | 0,0% |
| Gran unidad cromática | 45,5% | 16,7% |
| Paleta unificada | 27,3% | 50,0% |
Cada fila representa una obra de arte popular. Cada barra muestra el número de visitas que recibió dicha obra en un mes determinado. Las barras más altas indican un mayor número de visitas durante ese mes.
| Artwork | Oct 2025 | Nov 2025 | Dic 2025 | Ene 2026 | Feb 2026 | Mar 2026 | Abr 2026 | May 2026 | Jun 2026 | Jul 2026 | Ago 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corral con un mendigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape with Shepherds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| The Dawn of Civilization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| Landscape with Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Knight, Death, and the De… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Legend of the Baker of… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Landscape with nomads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Landscape with Adam and Eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape with Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church interior with Christ… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cada sección representa un idioma. Cuanto mayor sea la sección, más visitantes utilizaron el sitio web en ese idioma durante los últimos treinta días. Solo se muestran los diez principales.
Cada barra representa un día. Las primeras barras muestran las visitas de las últimas tres semanas, mientras que las barras en el segundo color son nuestra estimación para las próximas tres semanas.
| Day | Visits |
|---|---|
| mié 16 Sep | 0 |
| jue 17 Sep | 0 |
| vie 18 Sep | 0 |
| sáb 19 Sep | 0 |
| dom 20 Sep | 0 |
| lun 21 Sep | 0 |
| mar 22 Sep | 0 |
| mié 23 Sep | 0 |
| jue 24 Sep | 0 |
| vie 25 Sep | 0 |
| sáb 26 Sep | 0 |
| dom 27 Sep | 0 |
| lun 28 Sep | 0 |
| mar 29 Sep | 0 |
| mié 30 Sep | 0 |
| jue 1 Oct | 0 |
| vie 2 Oct | 0 |
| sáb 3 Oct | 0 |
| dom 4 Oct | 0 |
| lun 5 Oct | 0 |
| mar 6 Oct | 0 |
| mié 7 Oct (predicción) | 0 |
| jue 8 Oct (predicción) | 0 |
| vie 9 Oct (predicción) | 0 |
| sáb 10 Oct (predicción) | 0 |
| dom 11 Oct (predicción) | 0 |
| lun 12 Oct (predicción) | 0 |
| mar 13 Oct (predicción) | 0 |
| mié 14 Oct (predicción) | 0 |
| jue 15 Oct (predicción) | 0 |
| vie 16 Oct (predicción) | 0 |
| sáb 17 Oct (predicción) | 0 |
| dom 18 Oct (predicción) | 0 |
| lun 19 Oct (predicción) | 0 |
| mar 20 Oct (predicción) | 0 |
| mié 21 Oct (predicción) | 0 |
| jue 22 Oct (predicción) | 0 |
| vie 23 Oct (predicción) | 0 |
| sáb 24 Oct (predicción) | 0 |
| dom 25 Oct (predicción) | 0 |
| lun 26 Oct (predicción) | 0 |
| mar 27 Oct (predicción) | 0 |