Diese Seite zeigt, wie oft die Seiten von Sisto Badalocchio auf dieser Website aufgerufen wurden. Ein Besuch bedeutet, dass eine Person eine Seite geöffnet hat. Jedes untenstehende Diagramm enthält eine eigene kurze Erläuterung.
Over the past twelve months the most-viewed canvas by Sisto Badalocchio on WahooArt.com was Susanna and the Elders: 100 visits, or 33% of the attention paid to the artist's work. It is followed by Virgin and Child between St Benedict and St Quentin und Portrait of a man. The artist attracted 600 visits in all: 300 to the artist page and 300 to the pages of individual canvases. The peak came in Jul 2026, with 600 visits. Visitors gravitate towards Mittlere Leuchtkraft (Helligkeit): 33% of the visits, though such canvases form 8% of the artist's catalog.
Ranked by actual visits over the last twelve months, these are the 3 works by Sisto Badalocchio that collectors open most often on WahooArt.com.
Jeder Balken entspricht einem Monat. Er zeigt die Anzahl der Seitenaufrufe dieses Künstlers pro Monat innerhalb der letzten zwölf Monate an.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dez 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mär 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mai 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 300 | 300 |
| Aug 2026 | 0 | 0 |
| Sep 2026 | 0 | 0 |
Jeder Balken entspricht einem Monat. Er zeigt die Summe aller Aufrufe der Kunstwerk-Seiten dieses Künstlers, Monat für Monat, über ein ganzes Jahr hinweg.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Helligkeit | Artworks of the artist | Visits |
|---|---|---|
| Dunkel | 75,0% | 33,3% |
| Sanfter Schatten | 16,7% | 33,3% |
| Mittlere Leuchtkraft | 8,3% | 33,3% |
| Gesamthelligkeit: hell | 0,0% | 0,0% |
| Leuchtstark | 0,0% | 0,0% |
| Farbsättigung | Artworks of the artist | Visits |
|---|---|---|
| Gedämpft | 58,3% | 66,7% |
| Dezente Farbsättigung | 25,0% | 0,0% |
| Mäßig sanfte Sättigung | 8,3% | 0,0% |
| Deutliche Farbsättigung | 8,3% | 33,3% |
| Leuchtende Farbe | 0,0% | 0,0% |
| Farbintensität | Artworks of the artist | Visits |
|---|---|---|
| Monochrom | 75,0% | 66,7% |
| Ausgewogen | 16,7% | 0,0% |
| Leuchtend | 8,3% | 33,3% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Sanft | 25,0% | 33,3% |
| Sanft | 16,7% | 0,0% |
| Ausgewogen | 25,0% | 33,3% |
| Kräftig | 8,3% | 0,0% |
| Aussagekraft | 25,0% | 33,3% |
| Farbharmonie | Artworks of the artist | Visits |
|---|---|---|
| Disharmonische Farbpalette | 16,7% | 0,0% |
| Sanft abgestimmte Palette | 8,3% | 33,3% |
| Ausgewogene Harmonie | 16,7% | 33,3% |
| Hohe farbliche Harmonie | 33,3% | 0,0% |
| Harmonische Farbpalette | 25,0% | 33,3% |
Jede Zeile entspricht einem beliebten Kunstwerk. Jeder Balken zeigt die Anzahl der Aufrufe an, die dieses Kunstwerk in einem Monat verzeichnet hat. Höhere Balken bedeuten mehr Aufrufe in diesem Monat.
| Artwork | Okt 2025 | Nov 2025 | Dez 2025 | Jan 2026 | Feb 2026 | Mär 2026 | Apr 2026 | Mai 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Die Grablegung Christi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Virgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Holy Family | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martyrdom of Saint Bartholo… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susanna and the Elders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Virgin and Child between St… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Christ carried to the Tomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tancred baptizes the dying… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mars and Venus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christ on the road to calva… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jedes Segment entspricht einer Sprache. Je größer das Segment, desto mehr Besucher haben die Website in dieser Sprache in den letzten dreißig Tagen genutzt. Es werden nur die zehn wichtigsten angezeigt.
Jeder Balken entspricht einem Tag. Die ersten Balken zeigen die Besucherzahlen der vergangenen drei Wochen. Die farblich abgesetzten Balken stellen unsere Prognose für die nächsten drei Wochen dar.
| Day | Visits |
|---|---|
| Fr 18 Sep | 0 |
| Sa 19 Sep | 0 |
| So 20 Sep | 0 |
| Mo 21 Sep | 0 |
| Di 22 Sep | 0 |
| Mi 23 Sep | 0 |
| Do 24 Sep | 0 |
| Fr 25 Sep | 0 |
| Sa 26 Sep | 0 |
| So 27 Sep | 0 |
| Mo 28 Sep | 0 |
| Di 29 Sep | 0 |
| Mi 30 Sep | 0 |
| Do 1 Okt | 0 |
| Fr 2 Okt | 0 |
| Sa 3 Okt | 0 |
| So 4 Okt | 0 |
| Mo 5 Okt | 0 |
| Di 6 Okt | 0 |
| Mi 7 Okt | 0 |
| Do 8 Okt | 0 |
| Fr 9 Okt (Prognose) | 0 |
| Sa 10 Okt (Prognose) | 0 |
| So 11 Okt (Prognose) | 0 |
| Mo 12 Okt (Prognose) | 0 |
| Di 13 Okt (Prognose) | 0 |
| Mi 14 Okt (Prognose) | 0 |
| Do 15 Okt (Prognose) | 0 |
| Fr 16 Okt (Prognose) | 0 |
| Sa 17 Okt (Prognose) | 0 |
| So 18 Okt (Prognose) | 0 |
| Mo 19 Okt (Prognose) | 0 |
| Di 20 Okt (Prognose) | 0 |
| Mi 21 Okt (Prognose) | 0 |
| Do 22 Okt (Prognose) | 0 |
| Fr 23 Okt (Prognose) | 0 |
| Sa 24 Okt (Prognose) | 0 |
| So 25 Okt (Prognose) | 0 |
| Mo 26 Okt (Prognose) | 0 |
| Di 27 Okt (Prognose) | 0 |
| Mi 28 Okt (Prognose) | 0 |
| Do 29 Okt (Prognose) | 0 |