Diese Seite zeigt, wie oft die Seiten von Keith Henderson auf dieser Website aufgerufen wurden. Ein Besuch bedeutet, dass eine Person eine Seite geöffnet hat. Jedes untenstehende Diagramm enthält eine eigene kurze Erläuterung.
A Garden in Cyprus stands first among the works of Keith Henderson: 500 visits in twelve months, 28% of the total attention. Harbour Crowd und The Word follow. Keith Henderson received 1.800 visits: 400 on the artist page, 1.400 on the canvases. The curve dipped: 40% fewer visits in Sep 2026 than in Aug 2026. The most visited month was Jul 2026 (1.000 visits). One preference is clear: Ausgewogen (Kontrast) collects 39% of the visits for only 6% of the catalog.
This ranking counts visits, not catalog scores: the 10 works of Keith Henderson most consulted on WahooArt.com in the last twelve months.
Jeder Balken entspricht einem Monat. Er zeigt die Anzahl der Seitenaufrufe dieses Künstlers pro Monat innerhalb der letzten zwölf Monate an.
| Month | Artist page | Artwork pages |
|---|---|---|
| Okt 2025 | 0 | 0 |
| Nov 2025 | 0 | 0 |
| Dez 2025 | 0 | 0 |
| Jan 2026 | 0 | 0 |
| Feb 2026 | 0 | 0 |
| Mär 2026 | 0 | 0 |
| Apr 2026 | 0 | 0 |
| Mai 2026 | 0 | 0 |
| Jun 2026 | 0 | 0 |
| Jul 2026 | 300 | 700 |
| Aug 2026 | 0 | 500 |
| Sep 2026 | 100 | 200 |
Jeder Balken entspricht einem Monat. Er zeigt die Summe aller Aufrufe der Kunstwerk-Seiten dieses Künstlers, Monat für Monat, über ein ganzes Jahr hinweg.
The monthly figures of both charts are in the first table, above.
Each star chart compares two things. The dotted shape is the artist's own work: fifty artworks taken at random, sorted by one feature. The solid shape is where the visits actually went during the last twelve months. Where the solid shape reaches further out than the dotted one, that kind of artwork attracts more attention than its share of the artist's work.
| Helligkeit | Artworks of the artist | Visits |
|---|---|---|
| Dunkel | 14,0% | 5,6% |
| Sanfter Schatten | 24,0% | 50,0% |
| Mittlere Leuchtkraft | 40,0% | 27,8% |
| Gesamthelligkeit: hell | 20,0% | 16,7% |
| Leuchtstark | 2,0% | 0,0% |
| Farbsättigung | Artworks of the artist | Visits |
|---|---|---|
| Gedämpft | 36,0% | 22,2% |
| Dezente Farbsättigung | 34,0% | 44,4% |
| Mäßig sanfte Sättigung | 20,0% | 22,2% |
| Deutliche Farbsättigung | 10,0% | 11,1% |
| Leuchtende Farbe | 0,0% | 0,0% |
| Farbpalette | Artworks of the artist | Visits |
|---|---|---|
| Erdig | 46,0% | 75,0% |
| Neutrale Töne | 40,5% | 12,5% |
| Dunkle Farbtöne | 8,1% | 6,2% |
| Monochrom | 2,7% | 6,2% |
| Naturtöne | 2,7% | 0,0% |
| Farbintensität | Artworks of the artist | Visits |
|---|---|---|
| Monochrom | 34,0% | 16,7% |
| Ausgewogen | 52,0% | 72,2% |
| Leuchtend | 14,0% | 11,1% |
| Kontrast | Artworks of the artist | Visits |
|---|---|---|
| Sanft | 12,0% | 11,1% |
| Sanft | 30,0% | 16,7% |
| Ausgewogen | 6,0% | 38,9% |
| Kräftig | 26,0% | 5,6% |
| Aussagekraft | 26,0% | 27,8% |
| Farbharmonie | Artworks of the artist | Visits |
|---|---|---|
| Disharmonische Farbpalette | 20,0% | 5,6% |
| Sanft abgestimmte Palette | 8,0% | 0,0% |
| Ausgewogene Harmonie | 16,0% | 27,8% |
| Hohe farbliche Harmonie | 32,0% | 50,0% |
| Harmonische Farbpalette | 24,0% | 16,7% |
Jede Zeile entspricht einem beliebten Kunstwerk. Jeder Balken zeigt die Anzahl der Aufrufe an, die dieses Kunstwerk in einem Monat verzeichnet hat. Höhere Balken bedeuten mehr Aufrufe in diesem Monat.
| Artwork | Okt 2025 | Nov 2025 | Dez 2025 | Jan 2026 | Feb 2026 | Mär 2026 | Apr 2026 | Mai 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Garden in Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 |
| Night An Air Gunner in Acti… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Olympus, Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Camouflage Hangars and Gas… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Word | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Harbour Crowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| James Colquhoun Irvine (187… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Bottomley (1874–1948) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| An Improvised Test of an Un… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mrs Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jedes Segment entspricht einer Sprache. Je größer das Segment, desto mehr Besucher haben die Website in dieser Sprache in den letzten dreißig Tagen genutzt. Es werden nur die zehn wichtigsten angezeigt.
| Language | Visits | Share |
|---|---|---|
| Englisch | 100 | 100,0% |
Jeder Balken entspricht einem Tag. Die ersten Balken zeigen die Besucherzahlen der vergangenen drei Wochen. Die farblich abgesetzten Balken stellen unsere Prognose für die nächsten drei Wochen dar.
| Day | Visits |
|---|---|
| Mi 16 Sep | 0 |
| Do 17 Sep | 0 |
| Fr 18 Sep | 100 |
| Sa 19 Sep | 0 |
| So 20 Sep | 0 |
| Mo 21 Sep | 0 |
| Di 22 Sep | 0 |
| Mi 23 Sep | 0 |
| Do 24 Sep | 0 |
| Fr 25 Sep | 0 |
| Sa 26 Sep | 0 |
| So 27 Sep | 200 |
| Mo 28 Sep | 0 |
| Di 29 Sep | 0 |
| Mi 30 Sep | 0 |
| Do 1 Okt | 0 |
| Fr 2 Okt | 0 |
| Sa 3 Okt | 0 |
| So 4 Okt | 0 |
| Mo 5 Okt | 0 |
| Di 6 Okt | 0 |
| Mi 7 Okt (Prognose) | 0 |
| Do 8 Okt (Prognose) | 0 |
| Fr 9 Okt (Prognose) | 0 |
| Sa 10 Okt (Prognose) | 0 |
| So 11 Okt (Prognose) | 0 |
| Mo 12 Okt (Prognose) | 0 |
| Di 13 Okt (Prognose) | 0 |
| Mi 14 Okt (Prognose) | 0 |
| Do 15 Okt (Prognose) | 0 |
| Fr 16 Okt (Prognose) | 0 |
| Sa 17 Okt (Prognose) | 0 |
| So 18 Okt (Prognose) | 0 |
| Mo 19 Okt (Prognose) | 0 |
| Di 20 Okt (Prognose) | 0 |
| Mi 21 Okt (Prognose) | 0 |
| Do 22 Okt (Prognose) | 0 |
| Fr 23 Okt (Prognose) | 0 |
| Sa 24 Okt (Prognose) | 0 |
| So 25 Okt (Prognose) | 0 |
| Mo 26 Okt (Prognose) | 0 |
| Di 27 Okt (Prognose) | 0 |